Position | Workplace | Points | |
---|---|---|---|
1st | 63,916 | ||
2nd | 25,128 | ||
3rd | 21,668 | ||
4th | 21,489 | ||
5th | 16,499 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 68,395 | ||
2nd | 26,057 | ||
3rd | 21,667 | ||
4th | 20,733 | ||
5th | 19,112 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 17,591 | ||
2nd | 10,024 | ||
3rd | 7,340 | ||
4th | 7,085 | ||
5th | 6,758 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 15,708 | ||
2nd | 9,401 | ||
3rd | 8,511 | ||
4th | 7,767 | ||
5th | 7,739 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,874 | ||
2nd | 9,518 | ||
3rd | 7,627 | ||
4th | 4,635 | ||
5th | 4,546 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,489 | ||
2nd | 3,824 | ||
3rd | 2,714 | ||
4th | 1,871 | ||
5th | 1,675 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,636 | ||
2nd | 3,027 | ||
3rd | 2,833 | ||
4th | 2,371 | ||
5th | 1,662 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | The University of Melbourne | 63,916 | ||
2nd | ANZ (Australia) - Docklands Office | 25,128 | ||
3rd | Alfred Health | 21,668 | ||
4th | RACV | 21,489 | ||
5th | Court Services Victoria | 16,499 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | City of Melbourne | 68,395 | ||
2nd | Wollongong City Council | 26,057 | ||
3rd | WSP - Victoria | 21,667 | ||
4th | AECOM - Brisbane | 20,733 | ||
5th | Sunshine Coast Council | 19,112 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Tract | 17,591 | ||
2nd | Arup Group - Brisbane | 10,024 | ||
3rd | Victorian Electoral Commission | 7,340 | ||
4th | Slater & Gordon (Australia) - Melbourne | 7,085 | ||
5th | State Library Victoria | 6,758 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Bicycle Network | 15,708 | ||
2nd | Melbourne Zoo | 7,767 | ||
3rd | Victorian Planning Authority | 7,739 | ||
4th | Good Cycles | 6,365 | ||
5th | SRWE | 5,372 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | OCULUS | 9,874 | ||
2nd | Power Control Engineers (PCE) | 9,518 | ||
3rd | Merri-bek Primary School | 7,627 | ||
4th | Transdev Australasia Melbourne | 4,635 | ||
5th | Interior Engineering | 4,546 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Whittlesea BUG | 11,489 | ||
2nd | SRWE Keep Calm and Pedal On | 5,372 | ||
3rd | Cut Glass | 3,824 | ||
4th | ATDW | 2,714 | ||
5th | Hygge Property | 1,871 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Sherwood Kindy | 3,636 | ||
2nd | Bike Fit Melbourne | 3,027 | ||
3rd | Peddlar | 2,833 | ||
4th | Bracken Ridge Post & Lotto | 2,371 | ||
5th | Bodycranks | 1,662 | ||
See more |