- Home
- Events
- LEARN
- Social
- Winter Wheelers 2024
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
David Grattendick | 477 | 12 | 12 |
Tan N. | 122 | 8 | 8 |
Karanbir Gill | 52 | 2 | 2 |
Brett Peterson | 0 | 0 | 0 |
Jackie Lang | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Diabetes Education | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Art Perez | 9 months | Encourage | ||
Nancy Taylor | 9 months | Encourage | ||
Rachel Rossetto | 10 months | Encourage | ||
Heather Zucco | 10 months | Encourage | ||
Francisco Prieto | Diabetes Education | over 1 year | Encourage | |
Jean Orpin | over 1 year | Encourage | ||
Jl Boakes | over 1 year | Encourage | ||
Katlin Mahar | over 1 year | Encourage | ||
Mindy Van Rooyen | over 1 year | Encourage | ||
Brent McCarthy | over 1 year | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Diabetes Education | 20 | 1 | 791 | 53 | 18 |