- Home
- Events
- LEARN
- Social
- Prizes
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Carrie Yu | 24 | 4 | 4 |
Cody Hess | 20 | 3 | 3 |
Craig Sampson | 4 | 2 | 2 |
Marco Torres | 0 | 0 | 0 |
Damian Armitage | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
HQ | 0 | N/A | 0 |
Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 2 | 0% | 7 |
Name | Department | Last login | ||
---|---|---|---|---|
Deborah Montgomery | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 6 months | Encourage | |
Raji Kaur | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 3 months | Encourage | |
Richard Danganan | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | about 1 year | Encourage | |
Sarah Silva | 11 months | Encourage | ||
Tula Sanchez | 10 months | Encourage | ||
Vanessa Shum | 10 months | Encourage | ||
Ryan Townsend | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 3 months | Encourage | |
Shryl Thomas | 4 months | Encourage | ||
Makenna Decelle | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 4 months | Encourage | |
Marco Torres | 4 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
HQ | 0 | 4 | 1166 | 134 | 26 |
Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 3000 | 8 | 3114 | 185 | 119 |