Santa Cruz County
profile image
University Profile

Portland State University

Our Goal: No Goal Set Yet!

Top Encouragers

Riders

Name Miles Days Ridden Trips
Cassio de Oliveira 202 18 25
Diana Demchenko 0 0 0
Mike Wendel 0 0 0
Kayla Rasavanh 0 0 0
Dylan Murray 0 0 0

See more »

Departments

Name Riders in challenge Participation Trips
English department 0 0% 0
Athletics 0 0% 0
Business Accelerator 0 0% 0
Campus Public Safety 0 0% 0
College of Liberal Arts & Sciences 0 0% 0
College of the Arts 0 0% 0
Diversity & Inclusion 0 0% 0
Education Equity Office 0 0% 0
Enrollment Management 0 0% 0
Environmental Health & Safety 0 0% 0
Facilities and Property Management 0 0% 0
Financial Aid 0 0% 0
First Stop Portland 0 0% 0
Graduate School of Education 0 0% 0
Helen Gordon Child Development Center 0 0% 0
Housing & Residence Life 0 0% 0
Human Resources 0 0% 0
Institute for Sustainable Solutions 0 0% 0
Library 0 0% 0
Maseeh College of Engineering & Computer Science 0 0% 0
Office of Academic Innovation (OAI) 0 0% 0
Office of International Affairs 0 0% 0
PGE Power Foundation Laboratory 0 0% 0
PSU Vanguard 0 0% 0
Planning, Construction & Real Estate 0 0% 0
Portland State University Foundation 0 0% 0
President's Office 0 0% 0
Queer Resource Center 0 0% 0
School of Public Health 0 0% 0
School of Social Work 0 0% 0
Student Activities & Leadership 0 0% 0
Student Health & Counseling 0 0% 0
Student Legal Services 0 0% 0
Student Parent Services 0 0% 0
Transportation & Parking 0 0% 0
Transportation Research and Education Center 0 0% 0
Undeclared 0 0% 0
University Communications 0 0% 0
University Studies 0 0% 0
Veterans Resource Center 0 0% 0
Women's Resource Center 0 0% 0
University Financial Services 0 0% 0
Accounting 0 0% 0
Advising 0 0% 0
Anthropology 0 0% 0
Applied Health & Fitness 0 0% 0
Applied Linguistics 0 0% 0
Architecture 0 0% 0
Art & Design 0 0% 0
Art History 0 0% 0
Art Practices 0 0% 0
Arts & Letters 0 0% 0
Biology 0 0% 0
Business Administration 0 0% 0
Campus Recreation 0 0% 0
Campus Sustainability Office 0 0% 0
Capital Projects & Construction 0 0% 0
Center for Executive and Professional Education 0 0% 0
Chemistry 0 0% 0
Child & Family Studies 0 0% 0
Civil Engineering 0 0% 0
Communication 0 0% 0
Community Development 0 0% 0
Community Health 0 0% 0
Computer Science 0 0% 0
Conflict Resolution 0 0% 0
Counselor Education 0 0% 0
Creative Writing 0 0% 0
Criminology & Criminal Justice 0 0% 0
Curriculum & Instruction 0 0% 0
Economics 0 0% 0
Education 0 0% 0
Electrical and Computer Engineering 0 0% 0
Engineering Management 0 0% 0
Environmental Science 0 0% 0
Finance 0 0% 0
Geography 0 0% 0
Geology 0 0% 0
Global Supply Chain Management 0 0% 0
Graphic Design 0 0% 0
Hatfield Center for Public Service 0 0% 0
Health Studies 0 0% 0
History 0 0% 0
Institute for Aging 0 0% 0
International Affairs Office 0 0% 0
International Exchange Program 0 0% 0
International Studies 0 0% 0
Marketing 0 0% 0
Materials Management 0 0% 0
Mathematics 0 0% 0
Mechanical Engineering 0 0% 0
Music 0 0% 0
Philosophy 0 0% 0
Physics 0 0% 0
Political Science 0 0% 0
Psychology 0 0% 0
Public Administration 0 0% 0
Registrar's Office 0 0% 0
School of Government 0 0% 0
Science Education & Support Center 0 0% 0
Sociology 0 0% 0
The Learning Center 0 0% 0
Theater & Film 0 0% 0
University Honors Program 0 0% 0
Urban & Public Affairs 0 0% 0
Urban Studies & Planning 0 0% 0
Womens Studies 0 0% 0
World Languages & Literatures 1 0% 25
Resource Center for Students with Children 0 0% 0
Army ROTC 0 0% 0
Regional Research Institute for Human Services 0 0% 0
Institute for Natural Resources 0 0% 0
Financial Wellness Center 0 0% 0
Office of Academic Affairs 0 0% 0
Japanese Student Society Members 0 0% 0
Power Engineering Laboratory 0 0% 0
Government Relations 0 0% 0
Masters of Urban and Regional Planning 0 0% 0
Intensive English Language Program 0 0% 0
PSU Foundation 0 0% 0
Project Accounting 0 0% 0
Ondine Floor Five 0 0% 0
Admissions & New Student Programs 0 0% 0
Students in Transportation Engineering & Planning 0 0% 0
Ooligan Press 0 0% 0
Liberal Studies 0 0% 0
ASPSU 0 0% 0
Office of Information Technology 0 0% 0
Target 0 0% 0
Center for Life in Extreme Environments 0 0% 0
PSU ASCE 0 0% 0
Graduate School of Education - SDEP 0 0% 0
Mark O. Hatfield School of Government 0 0% 0
Osram Opto @ Business Accelerator 0 0% 0
Campus Planning Office 0 0% 0
School of Social Work - Systems of Care Institute 0 0% 0
Environmental Science & Management 0 0% 0
Graduate School of Education - Counseling 0 0% 0
Outdoor Program 0 0% 0
N/A - Please Delete 0 0% 0
Spanish 0 0% 0
Portland State University - Chemistry Department 0 0% 0
Portland State University - OAI 0 0% 0
Psychology Department 0 0% 0
PSU - CPSO 0 0% 0
PSU - CUPA 0 0% 0
Speech and Hearing Sciences 0 0% 0
Graduate School 0 0% 0
Research & Graduate Studies 0 0% 0
School of Business 0 0% 0
Department of Computer Science 0 0% 0
College of Education 0 0% 0
Center for Public Service 0 0% 0
College of Education 0 0% 0
Center for Internship, Mentoring, and Research 0 0% 0
Film 0 0% 0
National Policy Consensus Center 0 0% 0
Planning & Sustainability Office 0 0% 0
TREC PDX (Transportation Research & Education Center) 2023 0 0% 0
PSU Food Pantry 0 0% 0
Portland State DOSL Team! 0 0% 0
Office of Global Engagement and Innovation 0 0% 0
Environmental Engineering 0 0% 0
Facilities 0 0% 0
Student Activities & Leadership Programs (SALP) 0 0% 0

See more Departments »

No Trips Recorded

Name Department Last login
Abe Eddy Civil Engineering 8 months Encourage
Braxton Reece Outdoor Program 8 months Encourage
Callan Jackman Athletics 8 months Encourage
Devon Martin Outdoor Program 8 months Encourage
Devon Vigil Environmental Science & Management 8 months Encourage
Emily Offerdahl Admissions & New Student Programs 8 months Encourage
Fang Song Computer Science 8 months Encourage
Haziel Garcia Sanchez College of Liberal Arts & Sciences 8 months Encourage
Ian Wallace Student Activities & Leadership 8 months Encourage
Jemila Hart about 8 years Encourage

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Ooligan Press 60 12 2530 394 357
School of Social Work - Systems of Care Institute 3 3 544 178 178
Portland State University - OAI 22 1 27 15 9
Psychology Department 1200 1 34 4 4
PSU - CPSO 12 3 1118 205 71
PSU - CUPA 200 6 1577 157 139
Speech and Hearing Sciences 45 27 6862 1033 742
Portland State University - Chemistry Department 100 1 76 14 11
College of Education 150 1 1413 235 228
Liberal Studies 3 1 1362 93 37
ASPSU 40 0 0 0 0
Target 100 1 4 2 2
Office of Information Technology 115 46 38910 4468 3016
Center for Life in Extreme Environments 80 11 19874 3459 3035
PSU ASCE 150 5 1644 416 359
Student Media 40 0 0 0 0
Spanish 20 2 573 229 229
Outdoor Program 30 13 2875 434 362
N/A - Please Delete 99 1 1834 140 57
Undergraduate Admissions 42 0 0 0 0
Graduate School of Education - SDEP 28 5 479 91 84
Campus Planning Office 8 8 1735 281 251
Mark O. Hatfield School of Government 50 4 332 67 65
Portland State University - FAST-CAS 30 0 0 0 0
The Graduate School 15 0 0 0 0
Graduate School 20 0 0 0 0
The Women's Resource Center 3 0 0 0 0
Graduate School of Education - Counseling 20 2 764 136 136
Environmental Science & Management 30 24 13111 1804 1450
Osram Opto @ Business Accelerator 19 5 1144 192 190
Research & Graduate Studies 20 25 11973 1982 1885
School of Business 100 8 2173 484 302
College of Education 75 2 2422 344 218
Department of Computer Science 400 2 15933 986 225
Center for Public Service 26 2 123 24 24
English department 50 6 2113 759 757
resource center 3 0 0 0 0
Business Accelerator 150 4 687 75 66
Auxiliary Services 49 0 0 0 0
College of Liberal Arts & Sciences 10504 113 27403 5865 5057
Cultural Resource Centers 5 0 0 0 0
Dean of Students 5 0 0 0 0
Diversity & Inclusion 6 2 140 29 28
Education Equity Office 18 4 702 96 52
Graduate School of Education 1482 31 11152 941 640
Human Resources 30 7 5169 708 359
Innovation & Industry Alliance 3 0 0 0 0
Institute for Sustainable Solutions 19 7 7457 542 149
Maseeh College of Engineering & Computer Science 3361 63 55269 5502 2837
Office of Institutional Research 7 0 0 0 0
Office of International Affairs 40 18 3291 541 503
Office of Student Affairs 21 0 0 0 0
PGE Power Foundation Laboratory 30 10 1020 128 127
PSU Vanguard 11 6 2089 210 192
Planning, Construction & Real Estate 91 11 24886 1724 927
Portland State University Foundation 70 11 10283 2190 2008
Queer Resource Center 3 2 410 54 54
School of Public Health 3221 45 11718 2170 1820
Sponsored Projects 30 0 0 0 0
Student Activities & Leadership 15 6 717 89 75
Student Legal Services 7 2 919 87 86
Student Parent Services 6 1 54 8 8
University Communications 18 2 1035 122 118
University Legal Services 6 0 0 0 0
Veterans Resource Center 40 3 133 29 29
Transportation & Parking 50 17 34827 5284 3315
Athletics 96 5 2782 262 256
Campus Public Safety 29 2 290 34 34
Disability Resource Center 18 0 0 0 0
Enrollment Management 21 1 358 25 25
Facilities and Property Management 48 10 13737 1456 955
Financial Aid 24 3 1032 92 90
First Stop Portland 3 0 0 0 0
Housing & Residence Life 30 9 2305 350 156
Library 71 15 9725 942 686
College of the Arts 2332 35 8340 1526 1125
President's Office 9 1 348 28 26
School of Social Work 963 50 63326 4087 1744
Student Health & Counseling 90 22 59605 4458 1185
University Financial Services 48 8 1937 298 284
University Studies 52 20 19748 1899 1384
Women's Resource Center 3 5 102 28 20
Undeclared 2890 16 2578 321 274
Environmental Health & Safety 10 5 9349 1507 1328
Transportation Research and Education Center 12 7 1778 440 411
Graphic Design 487 5 5708 368 93
Academic & Career Services 17 0 0 0 0
Accounting 829 8 9536 883 183
Advising 29 4 1486 185 157
Anthropology 172 1 175 122 122
Applied Health & Fitness 52 0 0 0 0
Applied Linguistics 188 24 91480 4101 1402
Architecture 367 7 3037 384 297
Art & Design 880 16 28653 3097 1678
Art History 17 1 117 32 0
Arts & Letters 236 2 295 70 40
Biology 1061 27 10346 1158 733
Biomedical Information 6 0 0 0 0
Black Studies 19 0 0 0 0
Business Administration 214 40 62031 4190 1820
Campus Recreation 51 25 13558 2095 1984
Campus Sustainability Office 17 8 4072 544 211
Capital Projects & Construction 35 3 667 68 67
Center for Executive and Professional Education 8 4 1237 395 316
Center for Improvement of Child & Family Services 75 0 0 0 0
Chemistry 378 27 11341 1281 1108
Child & Family Studies 225 0 0 0 0
Communication 517 6 1484 185 127
Community Development 134 3 4484 773 514
Community Health 370 1 273 22 21
Computer Science 1022 14 14198 1517 586
Conflict Resolution 90 1 42 11 11
Counselor Education 149 4 915 171 123
Creative Writing 65 1 12 2 2
Criminology & Criminal Justice 641 9 1458 230 201
Curriculum & Instruction 465 4 653 71 70
Economics 203 11 4264 370 245
Education 168 3 358 87 74
Educational Administration 269 0 0 0 0
Electrical and Computer Engineering 831 35 13301 2069 648
Engineering Management 126 2 335 54 31
Environmental Science 405 21 8370 1824 1451
Finance 529 0 0 0 0
Geography 152 20 20716 2814 1964
Geology 136 10 3602 564 452
Global Supply Chain Management 57 2 435 71 57
Hatfield Center for Public Service 33 1 32 11 7
Health Studies 934 3 587 175 175
History 291 6 1085 379 372
Institute for Aging 10 1 52 15 15
Interdisciplinary Studies 6 0 0 0 0
International Affairs Office 9 1 822 67 64
International Exchange Program 6 1 5 1 1
International Management 25 0 0 0 0
International Studies 190 9 6039 756 530
Art Practices 225 2 43 7 7
Civil Engineering 513 52 40378 5179 3392
Judaic Studies 8 0 0 0 0
School of Government 25 3 1350 166 137
Marketing 690 0 0 0 0
Sociology 308 2 1595 131 49
Materials Management 6 1 1567 176 157
Psychology 1189 15 4767 874 416
Urban & Public Affairs 35 5 3338 646 541
Mechanical Engineering 590 17 21279 3262 1580
Mathematics 415 20 19201 1333 753
Physics 173 9 2107 311 306
Special Education 159 0 0 0 0
The Learning Center 6 1 9 1 0
Theater & Film 448 1 188 95 95
Music 294 12 1734 364 350
Office of Diversity & Inclusion 8 0 0 0 0
Science Education & Support Center 52 0 0 0 0
University Honors Program 9 5 500 123 80
Urban Studies & Planning 299 28 4656 895 693
World Languages & Literatures 345 17 67361 5072 3013
Philosophy 104 0 0 0 0
Public Administration 226 5 778 137 135
Registrar's Office 31 2 121 27 14
Womens Studies 69 1 82 9 9
Political Science 338 6 2912 429 211
Single Parent Scholar Program 6 0 0 0 0
Systems Science 31 0 0 0 0
Resource Center for Students with Children 15 11 996 212 191
Office of Academic Innovation (OAI) 21 10 5668 1222 1054
Army ROTC 20 1 14 3 0
Helen Gordon Child Development Center 47 24 7998 1824 1674
Institute for Natural Resources 10 5 5489 1373 1303
Financial Wellness Center 30 1 73 5 0
Office of Academic Affairs 20 0 0 0 0
Regional Research Institute for Human Services 300 3 9286 831 147
Japanese Student Society Members 25 3 445 227 223
Government Relations 4 1 63 22 21
Masters of Urban and Regional Planning 90 16 10210 3181 2386
PSU Foundation 60 2 19770 1761 455
Project Accounting 7 3 1872 333 200
Power Engineering Laboratory 90 6 14300 569 194
Intensive English Language Program 31 5 2242 233 232
Ondine Floor Five 40 8 164 43 25
Students in Transportation Engineering & Planning 30 9 1133 274 267
Japanese Student Society 25 0 0 0 0
Admissions & New Student Programs 40 36 3225 1046 895
Office of Global Engagement and Innovation 30 1 1055 132 129
Environmental Engineering 30 0 0 0 0
Facilities 75 2 830 213 197
Student Activities & Leadership Programs (SALP) 13 1 339 52 51
Art Department 17 0 0 0 0
Center for Internship, Mentoring, and Research 8 2 2610 399 191
Film 80 1 117 9 6
National Policy Consensus Center 22 2 65 15 12
Planning & Sustainability Office 9 1 203 35 30
TREC PDX (Transportation Research & Education Center) 2023 10 8 21165 4390 3041
PSU Food Pantry 6 1 126 46 2
Portland State University Telecom 51 0 0 0 0
Portland State DOSL Team! 5 1 179 59 54

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join Portland State University

Join University

1 person is already registered for Winter Wheelers 2024 - Santa Cruz County

Winter Wheelers 2024 - Santa Cruz County Registrations

  • 1,129 People

Winter Wheelers 2024 - Santa Cruz County

  • 116 Workplaces
  • 733 Riders
  • 12 New riders
  • 59,125 Miles
  • 5,748 Trips
  • 6,730 lb CO2

Santa Cruz County All time stats

  • 338 Workplaces
  • 5,873 People
  • 778 New riders
  • 6,706,658 Miles
  • 542,922 Rides
  • 649,059 lb CO2
Learn more I'm in! Sign Me Up