Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Tracy CRISTIAN | 23 | 2 | 2 |
Christie Duray | 0 | 0 | 0 |
Spencer Velez | 0 | 0 | 0 |
Chris Daugherty | 0 | 0 | 0 |
Jed Rudd | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Med Surg | 1 | 2% | 2 |
House Supervisor | 0 | 0% | 0 |
ER | 0 | 0% | 0 |
Administration | 0 | 0% | 0 |
Outpatient Clinics | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Jed Rudd | Administration | over 2 years | Encourage | |
Chris Daugherty | over 2 years | Encourage | ||
Sarah Jordan | ER | over 3 years | Encourage | |
Katie Stollmeyer | Outpatient Clinics | over 5 years | Encourage | |
Amanda Mc Kenzie | over 6 years | Encourage | ||
Brian Ouellette | House Supervisor | over 6 years | Encourage | |
Jessica White | over 6 years | Encourage | ||
Marchaz Stout | over 6 years | Encourage | ||
Texas Green | ER | over 6 years | Encourage | |
Spencer Velez | almost 7 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Outpatient Clinics | 20 | 1 | 6641 | 463 | 55 |
Lab | 30 | 0 | 0 | 0 | 0 |
Med Surg | 50 | 1 | 2510 | 255 | 33 |
House Supervisor | 7 | 2 | 724 | 147 | 33 |
ER | 50 | 2 | 5431 | 950 | 451 |
Administration | 5 | 1 | 114 | 17 | 14 |
Marketing | 3 | 0 | 0 | 0 | 0 |