- Home
- LEARN
- Social
- Winter Wheelers 2024
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Position | Workplace | Points | |
---|---|---|---|
1st | 48,629 | ||
2nd | 30,468 | ||
3rd | 19,016 | ||
4th | 16,707 | ||
5th | 15,830 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 52,907 | ||
2nd | 14,656 | ||
3rd | 12,158 | ||
4th | 6,800 | ||
5th | 6,058 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 13,744 | ||
2nd | 9,234 | ||
3rd | 8,864 | ||
4th | 8,135 | ||
5th | 5,263 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,533 | ||
2nd | 7,444 | ||
3rd | 6,839 | ||
4th | 6,051 | ||
5th | 4,279 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,351 | ||
2nd | 7,664 | ||
3rd | 7,363 | ||
4th | 4,588 | ||
5th | 3,712 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,415 | ||
2nd | 3,798 | ||
3rd | 3,493 | ||
4th | 3,245 | ||
5th | 3,041 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,427 | ||
2nd | 1,108 | ||
3rd | 1,058 | ||
4th | 1,037 | ||
5th | 908 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 15,830 | |
2nd | 8,008 | |
3rd | 329 |
Position | Workplace | Points | |
---|---|---|---|
1st | 12,158 | ||
2nd | 6,800 | ||
3rd | 4,617 | ||
4th | 158 | ||
5th | 70 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 13,744 | ||
2nd | 8,864 | ||
3rd | 2,197 | ||
4th | 1,011 | ||
5th | 754 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,444 | ||
2nd | 6,839 | ||
3rd | 4,279 | ||
4th | 3,063 | ||
5th | 2,599 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,351 | ||
2nd | 7,664 | ||
3rd | 2,551 | ||
4th | 2,455 | ||
5th | 2,015 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,798 | ||
2nd | 3,493 | ||
3rd | 3,041 | ||
4th | 2,767 | ||
5th | 2,069 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,427 | ||
2nd | 1,058 | ||
3rd | 908 | ||
4th | 773 | ||
5th | 702 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Portland State University | 48,831 | ||
2nd | Government of Jersey | 46,977 | ||
3rd | University of Washington | 30,115 | ||
4th | Met Office | 27,845 | ||
5th | Jaguar Land Rover | 23,506 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Met Office HQ | 22,961 | ||
2nd | Caltrans - D2 Wheelers | 14,883 | ||
3rd | Moffatt & Nichol | 13,163 | ||
4th | Dominican Hospital | 12,177 | ||
5th | Consor | 12,067 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16,971 | ||
2nd | Max Fordham LLP | 13,037 | ||
3rd | Stanley1913/GMS | 10,564 | ||
4th | St. Louis County | 9,076 | ||
5th | Joby Aviation | 8,834 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | PACE Engineering | 11,533 | ||
2nd | RECYC-QUÉBEC | 8,555 | ||
3rd | NAI Elliott | 7,478 | ||
4th | Ecology Action | 7,411 | ||
5th | Greener Kirkcaldy | 7,137 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | CYCLESPORT.COM | 8,361 | ||
2nd | TEAM NMR | 7,307 | ||
3rd | Max Fordham LLP - Bristol Office | 4,142 | ||
4th | Team Perio - Redding, CA | 3,597 | ||
5th | Consor Denver | 3,517 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Valley Christian Family | 4,697 | ||
2nd | Santa Cruz Mountains Trail Stewardship | 3,742 | ||
3rd | Clark Kjos Architects | 3,591 | ||
4th | Bicycle Trip Santa Cruz | 3,498 | ||
5th | Moffatt & Nichol - Honolulu | 3,320 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Current eBikes | 2,464 | ||
2nd | Trailnet CIC | 2,211 | ||
3rd | Simply Cycling | 2,083 | ||
4th | Life On Wheels LLC | 1,847 | ||
5th | Castle CBT | 1,668 | ||
See more |