Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Stuart Paterson | 86 | 3 | 3 |
Tony Whitaker | 25 | 2 | 5 |
James Bream | 0 | 0 | 0 |
Andy Sim | 0 | 0 | 0 |
Rhiannon Hill | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Mechanical | 1 | 50% | 3 |
E, C & I | 0 | 0% | 0 |
Structural | 0 | 0% | 0 |
Projects & Services | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Neil Duncan | 9 months | Encourage | ||
Graham Robson | E, C & I | 4 months | Encourage | |
Chris Walker | E, C & I | 7 months | Encourage | |
James Bream | Projects & Services | 8 months | Encourage | |
Lee Scott | 8 months | Encourage | ||
Joanne Mc Closkey | 8 months | Encourage | ||
Allan Mc Williams | E, C & I | 8 months | Encourage | |
Martin Barrett | 8 months | Encourage | ||
Rhiannon Hill | Projects & Services | 8 months | Encourage | |
Chris Innes | 8 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
E, C & I | 15 | 4 | 7574 | 383 | 11 |
Structural | 5 | 2 | 367 | 111 | 59 |
Piping | 20 | 0 | 0 | 0 | 0 |
Mechanical | 2 | 1 | 1695 | 71 | 0 |
Projects & Services | 5 | 2 | 147 | 29 | 7 |