Position | Workplace | Points | |
---|---|---|---|
1st | 48,629 | ||
2nd | 30,468 | ||
3rd | 19,016 | ||
4th | 16,707 | ||
5th | 15,779 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 53,857 | ||
2nd | 14,695 | ||
3rd | 12,233 | ||
4th | 6,800 | ||
5th | 6,058 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 16,237 | ||
2nd | 9,234 | ||
3rd | 8,864 | ||
4th | 8,135 | ||
5th | 5,263 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,533 | ||
2nd | 7,444 | ||
3rd | 6,940 | ||
4th | 6,087 | ||
5th | 4,279 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,351 | ||
2nd | 7,664 | ||
3rd | 7,363 | ||
4th | 4,588 | ||
5th | 3,712 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,415 | ||
2nd | 3,798 | ||
3rd | 3,591 | ||
4th | 3,493 | ||
5th | 3,041 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,427 | ||
2nd | 1,108 | ||
3rd | 1,037 | ||
4th | 908 | ||
5th | 903 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 2,836 | |
2nd | 321 |
Position | Workplace | Points |
---|---|---|
1st | 14,695 | |
2nd | 6,058 | |
3rd | 397 | |
4th | 38 |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,135 | ||
2nd | 5,063 | ||
3rd | 1,318 | ||
4th | 1,074 | ||
5th | 774 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,533 | ||
2nd | 3,694 | ||
3rd | 3,014 | ||
4th | 2,170 | ||
5th | 2,050 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,363 | ||
2nd | 4,588 | ||
3rd | 3,599 | ||
4th | 3,289 | ||
5th | 627 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,376 | ||
2nd | 1,054 | ||
3rd | 853 | ||
4th | 714 | ||
5th | 544 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,108 | ||
2nd | 1,037 | ||
3rd | 692 | ||
4th | 571 | ||
5th | 552 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |