profile image
Organization Profile

Government of Jersey

Filter Results

Challenge Results

Workplace Statistics

Filter Results

500+ staff

Name Staff Count Riders Participation Trips
Jersey General Hospital 2637 86 3.3% 7981
Justice and Home Affairs 756 27 3.6% 2462
Government of Jersey - Broad Street 696 127 18.2% 16207

200 - 499 staff

Name Staff Count Riders Participation Trips
States of Jersey Police 368 21 5.7% 2801
Highlands College Jersey 345 20 5.8% 1603
Jersey Childrens Social Care 300 2 0.7% 62
GoJ - Customer and Local Services 285 47 16.5% 3538
Enid Quenault Health & Wellbeing Centre 251 4 1.6% 177
Non-executives and Legislature 217 15 6.9% 5213

50 - 199 staff

Name Staff Count Riders Participation Trips
Eagle House 197 4 2.0% 132
Jubilee Wharf 174 5 2.9% 170
States of Jersey Prison Service La Moye 133 31 23.3% 4908
Maritime House 131 49 37.4% 4464
Grainville Secondary School 111 1 0.9% 5
Jersey College for Girls 106 6 5.7% 500
States of Jersey Fire and Rescue Service 105 4 3.8% 853
Le Rocquier School 104 1 1.0% 1
Hautlieu School 97 5 5.2% 204
Haute Vallée School 96 7 7.3% 1732
Children, Young People, Education and Skills 96 46 47.9% 2611
La Collette Depot 96 2 2.1% 769
Victoria College 90 5 5.6% 581
28 - 30 The Parade 90 10 11.1% 1428
Ambulance Station 84 1 1.2% 115
Beresford House 69 13 18.8% 2844
CAMHS 68 2 2.9% 434
Howard Davis Farm 62 13 21.0% 3319
D'Auvergne School 61 10 16.4% 458
Samares Primary School 60 0 0.0% 0

20 - 49 staff

Name Staff Count Riders Participation Trips
States Assembly 49 3 6.1% 711
Grouville School 44 0 0.0% 0
Jersey Youth Service 43 16 37.2% 2398
Jersey College Prep 40 0 0.0% 0
La Moye School 40 0 0.0% 0
St Saviour’s School 38 2 5.3% 66
Energy Recovery Facility 37 7 18.9% 2006
Jersey Probation and Aftercare Service 31 4 12.9% 146
St Martin’s School 28 4 14.3% 407
Royal Court of Jersey Viscount’s Department 26 5 19.2% 193
Driver Vehicle Standards 26 0 0.0% 0
Jersey Property Holdings 25 6 24.0% 184
St Luke's Primary School 25 5 20.0% 425
HCS Alcohol and Drug Service 20 2 10.0% 163
St Lawrence Primary School 20 7 35.0% 696

7 - 19 staff

Name Staff Count Riders Participation Trips
Maison Le Pape Middle Floor 19 5 26.3% 751
Government House 17 3 17.6% 145
Studio Jersey 15 0 0.0% 0
Government of Jersey - Maple House 10 3 30.0% 24

1 - 6 staff

Name Staff Count Riders Participation Trips
Les Quennevais Playing Fields 5 3 60.0% 1558
Les Quennevais School 3 1 33.3% 2
Skills Jersey 3 2 66.7% 329

Our Riders

Name Department Trips Miles
David Trott 2968 9,134
Richard Mayne Department of Economy 2024 72,214
Chris Luce Energy Recovery Facility 1773 12,997
Antony Di Santo Customer and Local Services 1758 13,424
Chris Jones Regulation - IHE 1602 31,887
Jarek Mlonka 1298 11,521
Artur Soliwoda 1222 9,144
Cirsty de Gruchy Moseley 1158 8,998
Tim Liddiard 1098 15,997
Heidi Grimes Staff 1012 4,667

See more Riders »