Position | Workplace | Participation | |
---|---|---|---|
1st | 16% | ||
2nd | 14% | ||
3rd | 10% | ||
4th | 6.8% | ||
5th | 6.7% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 25% | ||
2nd | 12% | ||
3rd | 9.3% | ||
4th | 9% | ||
5th | 8.9% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 91% | ||
2nd | 75% | ||
3rd | 53% | ||
4th | 50% | ||
5th | 39% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 96% | ||
2nd | 92% | ||
3rd | 80% | ||
4th | 65% | ||
5th | 53% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 86% | ||
4th | 83% | ||
5th | 83% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 83% | ||
5th | 83% | ||
See more |