Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Jessica Christian | 0 | 0 | 0 |
Diane Farley | 0 | 0 | 0 |
Nigel Terry | 0 | 0 | 0 |
Jez Evans | 0 | 0 | 0 |
Hugh Gillick | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Engagement and Marketing | 0 | 0% | 0 |
Commercial | 0 | 0% | 0 |
Street Scene | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Jez Evans | Street Scene | 7 months | Encourage | |
Karen Gunthorpe | Engagement and Marketing | 8 months | Encourage | |
Hugh Gillick | Commercial | 9 months | Encourage | |
Nigel Terry | Commercial | 9 months | Encourage | |
Diane Farley | Engagement and Marketing | 9 months | Encourage | |
Jessica Christian | over 1 year | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Engagement and Marketing | 4 | 1 | 54 | 9 | 8 |
Commercial | 15 | 2 | 855 | 192 | 124 |
Street Scene | 80 | 1 | 494 | 224 | 211 |