Position | Workplace | Points | |
---|---|---|---|
1st | 42,065 | ||
2nd | 41,313 | ||
3rd | 29,249 | ||
4th | 25,620 | ||
5th | 25,585 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 26,965 | ||
2nd | 14,591 | ||
3rd | 13,528 | ||
4th | 12,916 | ||
5th | 11,256 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,654 | ||
2nd | 8,240 | ||
3rd | 8,044 | ||
4th | 6,637 | ||
5th | 6,312 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,023 | ||
2nd | 5,447 | ||
3rd | 5,232 | ||
4th | 4,524 | ||
5th | 3,813 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,271 | ||
2nd | 2,964 | ||
3rd | 2,077 | ||
4th | 1,815 | ||
5th | 1,788 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 3,031 | ||
3rd | 2,715 | ||
4th | 2,629 | ||
7th | 2,086 | ||
8th | 1,726 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,340 | ||
2nd | 1,238 | ||
3rd | 1,185 | ||
5th | 911 | ||
6th | 793 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |