Position | Workplace | Points | |
---|---|---|---|
1st | 70,213 | ||
2nd | 46,528 | ||
3rd | 30,143 | ||
4th | 27,845 | ||
5th | 26,158 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,731 | ||
2nd | 9,374 | ||
3rd | 8,450 | ||
4th | 8,064 | ||
5th | 6,735 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 13,037 | ||
2nd | 7,968 | ||
3rd | 7,620 | ||
4th | 7,442 | ||
5th | 7,136 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,137 | ||
2nd | 7,016 | ||
3rd | 6,055 | ||
4th | 4,872 | ||
5th | 4,862 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,142 | ||
2nd | 2,870 | ||
3rd | 2,862 | ||
4th | 2,431 | ||
5th | 2,412 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,569 | ||
2nd | 2,083 | ||
3rd | 1,991 | ||
4th | 1,757 | ||
5th | 1,527 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,335 | ||
2nd | 2,211 | ||
3rd | 1,668 | ||
4th | 1,585 | ||
5th | 1,530 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |