Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Martin Ivanovski | 366 | 14 | 17 |
Thomas Spence | 285 | 10 | 12 |
Maciej Zglobisz | 268 | 11 | 12 |
Mark . | 180 | 5 | 5 |
Chris Potter | 177 | 6 | 13 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Royston | 2 | 67% | 13 |
Royston Clean Air Technology | 1 | 0% | 17 |
Fine Chem | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
James Hopwood | Royston | 4 months | Encourage | |
Steve Colbert | over 3 years | Encourage | ||
Brian Little | 4 years | Encourage | ||
Liz Henderson | over 4 years | Encourage | ||
Jason Simpson | Royston | over 4 years | Encourage | |
Stephen Jordan | over 4 years | Encourage | ||
Neil Carlisle | Royston Clean Air Technology | over 4 years | Encourage | |
Neil Bagulay | Royston | over 5 years | Encourage | |
Ferenc Guias | Royston | over 5 years | Encourage | |
Paul Thompson | over 5 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Fine Chem | 25 | 1 | 804 | 19 | 0 |
Royston Clean Air Technology | 200 | 4 | 9595 | 670 | 298 |
Royston | 3 | 6 | 38034 | 1411 | 81 |