- Home
- LEARN
- Social
- Winter Wheelers 2024
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Liz Fohs | 79 | 11 | 29 |
Cynthia Clancy | 0 | 0 | 0 |
Liz Fohs | 0 | 0 | 0 |
erin crowley | 0 | 0 | 0 |
Maggie Roberts | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Del Mar Elementary School | 1 | 33% | 29 |
Name | Department | Last login | ||
---|---|---|---|---|
Sandy Beck | Del Mar Elementary School | over 2 years | Encourage | |
Maggie Roberts | over 2 years | Encourage | ||
Rebecca Jones | Del Mar Elementary School | over 2 years | Encourage | |
Luke Salem | Del Mar Elementary School | over 2 years | Encourage | |
Liz Fohs | Del Mar Elementary School | over 2 years | Encourage | |
Marilyn Rockey | about 3 years | Encourage | ||
Marc Chaney | Del Mar Elementary School | about 3 years | Encourage | |
Will Pushnik | Del Mar Elementary School | over 3 years | Encourage | |
Cynthia Clancy | Del Mar Elementary School | over 4 years | Encourage | |
Erin Crowley | over 5 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Del Mar Elementary School | 3 | 7 | 1454 | 511 | 452 |