USA
Organization Profile

AECOM

Filter Results

Challenge Results

Show past challenges

Workplace Statistics

Filter Results

500+ staff

Name Staff Count Riders Participation Trips
AECOM Leeds 10000 6 0.1% 3050
AECOM Birmingham West Midlands 7000 4 0.1% 94
Aecom 5000 25 0.5% 9327
AECOM London 2000 2 0.1% 99
AECOM Glasgow 1000 4 0.4% 711
AECOM Scotland 800 0 0.0% 0
AECOM - Brisbane 690 65 9.4% 7372
AECOM Hertfordshire 550 11 2.0% 1646

200 - 499 staff

Name Staff Count Riders Participation Trips
AECOM Belfast 280 12 4.3% 3233
AECOM 252 63 25.0% 3095
AECOM 250 1 0.4% 339
AECOM - Nottingham office 250 1 0.4% 243
AECOM 250 10 4.0% 2687

50 - 199 staff

Name Staff Count Riders Participation Trips
AECOM Edinburgh 170 12 7.1% 1140
AECOM (Global) - Rocky Hill, CT 160 1 0.6% 278
AECOM CityConnect 160 1 0.6% 7
AECOM Birmingham West Midlands 150 5 3.3% 1223
AECOM - Orlando Office 150 6 4.0% 85
AECOM UK 137 14 10.2% 3405
Aecom - Swindon 120 3 2.5% 105
AECOM Altrincham 100 9 9.0% 568
AECOM 100 1 1.0% 37
AECOM Southampton 60 5 8.3% 947
AECOM 50 3 6.0% 1266

20 - 49 staff

Name Staff Count Riders Participation Trips
AECOM - Sunshine Coast 30 9 30.0% 161

Our Riders

Name Department Trips Miles
Vanessa Wall 1773 10,648
Tim Fearn 1743 22,706
Edmund Gooch Chesterfield 1489 19,706
Colin Freeburn Transportation 1460 10,797
Gareth Collins Croydon Office 1424 11,497
Andy Patterson Clarence West Building 1248 14,938
Cameron McKellar CI 1208 4,152
Martin Mclaughlin London MCP 1149 17,350
Simon Thurley GCP E&D 1111 8,894
Mark Romanowski Transportation 1070 11,460

See more Riders »

Winter Wheelers 2024 Registrations

  • 957 People