We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge! Find out more
Our Goal: cycle 45 kilometers for transportation by 1st March 2024Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 1314 | 630 | 200 | 2144 |
Jacob Pescini | 765 | 200 | 50 | 1015 |
Athul Harris | 220 | 140 | 50 | 410 |
Jo Draper | 136 | 160 | 50 | 346 |
Marco Poetsch | 137 | 70 | 0 | 207 |
Jae Morse | 54 | 50 | 50 | 154 |
There are no departments registered for this workplace!