Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 815 | 470 | 50 | 1335 |
Tarryn Billings | 341 | 110 | 0 | 451 |
Allan Joseland | 260 | 130 | 50 | 440 |
Kelvin Rodgers | 67 | 120 | 0 | 187 |
Nicola Reynolds Loh | 101 | 70 | 0 | 171 |
David Mc Call | 45 | 30 | 0 | 75 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Tarryn Billings | Signed Up | 20 | 341 |
Allan Joseland | Signed Up | 14 | 260 |
Kelvin Rodgers | Signed Up | 12 | 67 |
Nicola Reynolds Loh | Signed Up | 7 | 101 |
David Mc Call | Signed Up | 6 | 45 |
Ajinkya Atalatti | Signed Up | 1 | 2 |
Oli Hayes | Not Signed-up yet | 0 | 0 |