Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 453 | 270 | 0 | 723 |
Jeremy Browne | 280 | 130 | 0 | 410 |
Gemma Mooney | 90 | 60 | 0 | 150 |
Ross Crockett | 52 | 50 | 0 | 102 |
Jules Snow | 23 | 20 | 0 | 43 |
Dillon L Ω | 8 | 10 | 0 | 18 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Jeremy Browne | Signed Up | 25 | 280 |
Gemma Mooney | Signed Up | 6 | 90 |
Ross Crockett | Signed Up | 6 | 52 |
Jules Snow | Signed Up | 2 | 23 |
Dillon L Ω | Signed Up | 1 | 8.5 |
Name | Last login |
---|