Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Dennis Sentance | 232 | 19 | 39 |
Dennis Sentance | 6.5 | 1 | 1 |
William Rush | 0 | 0 | 0 |
Trevor Louis | 0 | 0 | 0 |
Lisette Tupas | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Children's services | 0 | 0% | 0 |
Specialist Surgery | 1 | 0% | 1 |
Name | Department | Last login | ||
---|---|---|---|---|
Analiz Willcocks | 2 months | Encourage | ||
Esther Pena Ortega | 3 months | Encourage | ||
Trevor Louis | over 1 year | Encourage | ||
Dean Ho Sang | almost 2 years | Encourage | ||
Edward Perera | 2 years | Encourage | ||
Henry Losaria | over 2 years | Encourage | ||
Elizabeth Sampson | almost 3 years | Encourage | ||
David Ho | over 3 years | Encourage | ||
Lisette Tupas | over 4 years | Encourage | ||
William Rush | over 4 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Children's services | 3 | 0 | 0 | 0 | 0 |
Specialist Surgery | 300 | 1 | 90 | 15 | 7 |