Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Chris Jackson | 97 | 17 | 34 |
Suzannah Walmsley | 68 | 10 | 10 |
Will Wye | 53 | 3 | 3 |
Damon O'Brien | 42 | 3 | 3 |
Adam Fulford | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Marketing | 1 | 33% | 3 |
Environment | 1 | 7% | 3 |
Maritime | 0 | 0% | 0 |
Survey | 0 | 0% | 0 |
Business Support | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Nick Kitson | Business Support | 4 months | Encourage | |
Adam Fulford | 4 months | Encourage | ||
Chris Pearce | Marketing | 5 months | Encourage | |
Joanne Pollett | 9 months | Encourage | ||
Emma Whettall | over 1 year | Encourage | ||
Colin Trigg | Environment | over 1 year | Encourage | |
Lucy Ward | Environment | over 1 year | Encourage | |
David Lambkin | over 1 year | Encourage | ||
Adelle Wigley | over 1 year | Encourage | ||
Susanne Armstrong | Environment | over 1 year | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Environment | 15 | 5 | 1703 | 207 | 82 |
Maritime | 3 | 1 | 2036 | 139 | 10 |
Marketing | 3 | 3 | 9084 | 721 | 257 |
Business Support | 7 | 1 | 60 | 9 | 3 |
Survey | 3 | 1 | 22 | 2 | 2 |