Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Steven Wain | 125 | 11 | 11 |
Carys Logan | 3.1 | 1 | 1 |
Tony James | 0 | 0 | 0 |
Robbie Humphreys | 0 | 0 | 0 |
Dan Lucas | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
sustainability team | 0 | N/A | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
The Strava Athlete | over 1 year | Encourage | ||
Tony James | 5 months | Encourage | ||
Victoria Fenwick Moore | 3 months | Encourage | ||
Robbie Humphreys | 3 months | Encourage | ||
Miss Lad | 4 months | Encourage | ||
Izzie Clarke | 4 months | Encourage | ||
Chris Richards | 4 months | Encourage | ||
Joseph Barry | 4 months | Encourage | ||
Stuart Wilson | 4 months | Encourage | ||
Michael Amey | 4 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
sustainability team | 0 | 2 | 505 | 331 | 305 |