Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Tina Starling | 87 | 4 | 4 |
Barry Frostick | 7.0 | 1 | 1 |
G Gib | 6.6 | 1 | 1 |
Scott Baker | 0 | 0 | 0 |
Catherine Bicknell | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Childrens Team | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Angela Evans | 5 months | Encourage | ||
James Hickling | 5 months | Encourage | ||
Elspeth Lewis | 9 months | Encourage | ||
Catherine Bicknell | over 1 year | Encourage | ||
Ross Gerrie | Childrens Team | over 1 year | Encourage | |
Andrew Wright | over 1 year | Encourage | ||
Scott Baker | almost 2 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Childrens Team | 8 | 0 | 0 | 0 | 0 |
Communications and Engagement | 25 | 0 | 0 | 0 | 0 |