Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Adrian Lamb | 0 | 0 | 0 |
Shahid Salim | 0 | 0 | 0 |
James Smith | 0 | 0 | 0 |
Victoria Hargreaves | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Pendle East Lancashire Neighbourhood Team | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
James Smith | Pendle East Lancashire Neighbourhood Team | 4 months | Encourage | |
Victoria Hargreaves | Pendle East Lancashire Neighbourhood Team | 5 months | Encourage | |
Shahid Salim | Pendle East Lancashire Neighbourhood Team | 5 months | Encourage | |
Adrian Lamb | Pendle East Lancashire Neighbourhood Team | 5 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Pendle East Lancashire Neighbourhood Team | 15 | 3 | 1082 | 110 | 29 |