Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Ryan Walsh | 210 | 15 | 25 |
Peter Fenton | 40 | 5 | 5 |
Jon Hall | 0 | 0 | 0 |
Mike Harris | 0 | 0 | 0 |
Lewis Toghill | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Bristol | 2 | 2% | 30 |
Name | Department | Last login | ||
---|---|---|---|---|
Peter Badger | over 1 year | Encourage | ||
Lee Goddard | over 1 year | Encourage | ||
Lee Diggle | Bristol | over 5 years | Encourage | |
Dean Paton | Bristol | over 5 years | Encourage | |
Jason Young | over 5 years | Encourage | ||
Melissa Gaskins | almost 6 years | Encourage | ||
Mike Harris | Bristol | almost 8 years | Encourage | |
Shannon Mott | Bristol | over 8 years | Encourage | |
Will Jones | Bristol | over 8 years | Encourage | |
Kareem Cheng | Bristol | over 8 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Bristol | 129 | 9 | 53983 | 4317 | 1212 |
Bath | 26 | 0 | 0 | 0 | 0 |
Cardiff | 36 | 0 | 0 | 0 | 0 |
London | 25 | 0 | 0 | 0 | 0 |
Manchester | 19 | 0 | 0 | 0 | 0 |
Plymouth | 22 | 0 | 0 | 0 | 0 |
Southampton | 15 | 0 | 0 | 0 | 0 |
Truro | 11 | 1 | 3756 | 195 | 81 |