- Home
- LEARN
- Social
- Winter Wheelers 2024
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Landermere Centre - EPUT | 20 | 1 | 5.0% | 62 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
St. Margaret’s Hospital - EPUT | 3 | 0 | 0.0% | 0 |
Rochford Hospital - EPUT | 3 | 2 | 66.7% | 82 |
Brockfield House - EPUT | 3 | 0 | 0.0% | 0 |
The Lakes (136 Suite) - EPUT | 3 | 0 | 0.0% | 0 |
Mary St.Aubyn Centre - EPUT | 3 | 0 | 0.0% | 0 |
C & E Centre - EPUT | 3 | 0 | 0.0% | 0 |
Clifton Lodge - EPUT | 3 | 0 | 0.0% | 0 |
Central Canvey Primary Care Centre - EPUT | 3 | 0 | 0.0% | 0 |
Derwent Centre - EPUT | 3 | 0 | 0.0% | 0 |
Edward House - EPUT | 3 | 0 | 0.0% | 0 |
439 Ipswich Road - EPUT | 3 | 0 | 0.0% | 0 |
Chelford Court - EPUT | 3 | 0 | 0.0% | 0 |
Basildon Mental Health Unit - EPUT | 3 | 0 | 0.0% | 0 |
Clough Road - EPUT | 3 | 0 | 0.0% | 0 |
Crystal Centre - EPUT | 3 | 0 | 0.0% | 0 |
Hockley Clinic - EPUT | 3 | 0 | 0.0% | 0 |
Latton Bush Centre - EPUT | 3 | 0 | 0.0% | 0 |
Epping Forest Unit - EPUT | 3 | 0 | 0.0% | 0 |
Rawreth Court - EPUT | 3 | 0 | 0.0% | 0 |
Linden Centre - EPUT | 3 | 0 | 0.0% | 0 |
Robin Pinto Unit - EPUT | 3 | 0 | 0.0% | 0 |
Saffron Walden Hospital Community Hospital - EPUT | 3 | 0 | 0.0% | 0 |
Thurrock Hospital - EPUT | 3 | 0 | 0.0% | 0 |
The Lodge - EPUT | 3 | 4 | 133.3% | 49 |
Name |
Department |
Trips |
kilometers |
---|---|---|---|
Lindsay Anderson | 62 | 780 | |
Courtney Granger | 60 | 3,611 | |
Ramu Anantha | Pharmacy | 25 | 458 |
Matthew Goddard | 22 | 309 | |
Lidia Woods | 12 | 303 | |
Richard Whiteside | Purchasing | 11 | 306 |
Paola Herrera | 1 | 9.5 | |
Alice Williams | 0 | 0 | |
K Foy | 0 | 0 | |
Stuart Hastings | People and Culture | 0 | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Alice Williams | 8 months | Encourage | ||
K Foy | 9 months | Encourage | ||
Stuart Hastings | People and Culture | about 1 year | Encourage |