- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Chad Oliver | 38 | 4 | 9 |
Marissa Williams | 15 | 3 | 3 |
Nathan Lubega | 14 | 1 | 1 |
Katie Webster | 3.1 | 1 | 1 |
Danuta Drozdowicz | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
California Energy Commission | 2 | 0% | 10 |
Name | Department | Last login | ||
---|---|---|---|---|
Ekaterina Kiselyova | almost 2 years | Encourage | ||
Katie Kiselyova | almost 2 years | Encourage | ||
Sean Anayah | 11 days | Encourage | ||
Larry Rillera | 4 days | Encourage | ||
Erik Jensen | 17 days | Encourage | ||
Gerry Bemis | California Energy Commission | about 1 month | Encourage | |
Joe Loyer | California Energy Commission | 5 months | Encourage | |
Quentin Gee | California Energy Commission | 12 months | Encourage | |
Teresa Pino | California Energy Commission | about 1 year | Encourage | |
Erica Watkins | California Energy Commission | about 1 year | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
California Energy Commission | 600 | 6 | 4407 | 328 | 96 |