- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Nataša V | 170 | 7 | 9 |
Brian Sherry | 79 | 3 | 3 |
Scott Mac William | 33 | 3 | 4 |
Bailey Wobschall | 28 | 4 | 4 |
Emily Schoenborn | 25 | 1 | 1 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
CalRecycle | 10 | 1% | 29 |
Office of Environmental Health Hazard Assessment | 0 | 0% | 0 |
State Water Resources Control Board | 1 | 0% | 9 |
Name | Department | Last login | ||
---|---|---|---|---|
Chris Mc Swain | about 1 year | Encourage | ||
Emily S | CalRecycle | over 1 year | Encourage | |
Chris McSwain | CalRecycle | 12 days | Encourage | |
Nick Ohanian | 25 days | Encourage | ||
Mandy Duron | CalRecycle | 25 days | Encourage | |
Jennifer Hsieh | Office of Environmental Health Hazard Assessment | about 1 month | Encourage | |
Spencer Fine | CalRecycle | about 1 month | Encourage | |
Michelle Cevallos | CalRecycle | 7 months | Encourage | |
Kathleen Strickley | CalRecycle | 7 months | Encourage | |
Maria Elena Kennedy | CalRecycle | 8 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
State Water Resources Control Board | 500 | 1 | 216 | 11 | 6 |
CalRecycle | 842 | 41 | 12503 | 1384 | 572 |
California Department of Resources, Recovery, and Recycling | 1000 | 0 | 0 | 0 | 0 |
Office of Environmental Health Hazard Assessment | 250 | 1 | 1 | 1 | 0 |