- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Chris Petersen | 97 | 1 | 1 |
Chad Fanjoy | 34 | 2 | 2 |
Wendy Slepian | 20 | 3 | 3 |
Drew Sutton | 11 | 4 | 6 |
Bryan Thoreson | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
IWM | 1 | 4% | 1 |
Engineering | 1 | 3% | 2 |
Environmental | 1 | 3% | 6 |
Program Management | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Lauren Gordon | 8 months | Encourage | ||
Phil Dunn | Environmental | 11 months | Encourage | |
Bryan Thoreson | Program Management | 11 months | Encourage | |
Ryan Jolley | Environmental | 12 months | Encourage | |
Sean Storey | IWM | 12 months | Encourage | |
Pauline Espinoza | IWM | 12 months | Encourage | |
Julian Avila | Engineering | 12 months | Encourage | |
Stephen Oldemeyer | Engineering | 12 months | Encourage | |
Michael Wong | Engineering | about 1 year | Encourage | |
Jeffrey Twitchell | IWM | about 1 year | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Program Management | 1 | 2 | 207 | 35 | 18 |
Engineering | 30 | 4 | 2054 | 87 | 4 |
Environmental | 30 | 2 | 730 | 113 | 74 |
IWM | 25 | 8 | 2915 | 128 | 20 |