- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Patrick Lawson | 382 | 8 | 9 |
Valentín Almanza | 172 | 14 | 21 |
Cody Hess | 26 | 3 | 3 |
Donald Whittlebum | 19 | 2 | 3 |
Brian Miller | 18 | 2 | 4 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
HQ | 1 | N/A | 3 |
Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 5 | 0% | 41 |
Name | Department | Last login | ||
---|---|---|---|---|
Deborah Montgomery | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 10 months | Encourage | |
Raji Kaur | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 7 months | Encourage | |
Richard Danganan | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | over 1 year | Encourage | |
Sarah Silva | about 1 year | Encourage | ||
Tula Sanchez | about 1 year | Encourage | ||
Vanessa Shum | about 1 year | Encourage | ||
Dianna Flores | 5 days | Encourage | ||
Esther Njeri | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 26 days | Encourage | |
Zach S | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 26 days | Encourage | |
Ada Tran | Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | about 1 month | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
HQ | 0 | 4 | 482 | 81 | 2 |
Ca Department of Tax and Fee Administration (USA) - HQ Sacramento | 3000 | 11 | 4292 | 295 | 193 |