- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|
Total Score | 29 | 70 | 200 | 299 |
Douglas Osborn | 14 | 30 | 200 | 244 |
Kamron Miller | 16 | 40 | 0 | 56 |
Donovan Hughes | 0 | 0 | 0 | 0 |
Name |
Staff Count |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|---|
Sacramento County Environmental Management Dept. | 100 | 29 | 70 | 200 | 299 |
Name | Department | Last login | ||
---|---|---|---|---|
Donovan Hughes | Sacramento County Environmental Management Dept. | about 1 year | Encourage | |
Mario B. Martin | Sacramento County Environmental Management Dept. | about 1 year | Encourage | |
Michael Rose | Sacramento County Environmental Management Dept. | about 1 year | Encourage | |
Derek Jacks | Sacramento County Environmental Management Dept. | 7 months | Encourage | |
Eric Haupt | Sacramento County Environmental Management Dept. | 12 months | Encourage | |
Jason Smalley | Sacramento County Environmental Management Dept. | 12 months | Encourage | |
Casper Tran | Sacramento County Environmental Management Dept. | about 1 year | Encourage | |
Erika Nguyen | Sacramento County Environmental Management Dept. | about 1 year | Encourage | |
Craig Dorrough | Sacramento County Environmental Management Dept. | about 1 year | Encourage | |
Kevin Smith | Sacramento County Environmental Management Dept. | about 1 year | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Sacramento County Environmental Management Dept. | 100 | 12 | 1852 | 226 | 119 |