- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|
Total Score | 1897 | 610 | 100 | 2607 |
Michael Thiers | 1031 | 290 | 0 | 1321 |
Rafael Neiman | 699 | 170 | 0 | 869 |
Gerald Jones | 30 | 40 | 100 | 170 |
Ardelle Seely 🌺 | 77 | 40 | 0 | 117 |
Desirae Hartman | 25 | 50 | 0 | 75 |
Name |
Staff Count |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|---|
Chaplaincy | 10 | 30 | 40 | 100 | 170 |
Diagnostic Imaging | 71 | 1057 | 340 | 0 | 1397 |
Oncology | 120 | 21 | 10 | 0 | 31 |
Name | Department | Last login | ||
---|---|---|---|---|
Zachary Clark | over 1 year | Encourage | ||
Beatrice Campbell | 7 months | Encourage | ||
Brooke Johnson | 7 months | Encourage | ||
Michael Molina | Diagnostic Imaging | 9 months | Encourage | |
Raymond Villarama | 11 months | Encourage | ||
Sharon Henry | Chaplaincy | about 1 year | Encourage | |
Jaskaran Ghuman | about 1 year | Encourage | ||
Alina Strickler | about 1 year | Encourage | ||
Matthew Henry | about 1 year | Encourage | ||
Benrowen Weichers | about 1 year | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Oncology | 120 | 1 | 2040 | 82 | 2 |
Diagnostic Imaging | 71 | 3 | 38033 | 863 | 184 |
Chaplaincy | 10 | 2 | 1471 | 95 | 76 |