- Home
- LEARN
- Social
- Winter Wheelers 2024
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Points |
---|---|---|
1st | 3,454 | |
2nd | 589 | |
3rd | 57 |
Position | Workplace | Points |
---|---|---|
1st | 32,092 |
Position | Workplace | Points |
---|---|---|
1st | 542 | |
2nd | 160 |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,565 | ||
2nd | 2,449 | ||
3rd | 2,212 | ||
4th | 1,698 | ||
5th | 1,457 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,177 | ||
2nd | 5,048 | ||
3rd | 1,446 | ||
4th | 1,328 | ||
5th | 1,149 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 2,668 | |
2nd | 443 | |
3rd | 347 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |