Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Aberdeen Royal Infirmary (ARI) | 6000 | 226 | 3.8% | 30260 |
Aberdeen Maternity Hospital | 3000 | 5 | 0.2% | 351 |
Royal Aberdeen Children's Hospital (RACH) | 2000 | 3 | 0.2% | 111 |
Royal Cornhill Hospital | 2000 | 11 | 0.5% | 1053 |
Dr Gray's Hospital | 2000 | 12 | 0.6% | 2404 |
Woodend Hospital | 500 | 10 | 2.0% | 504 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Summerfield House (NHS Grampian Corporate HQ) | 300 | 12 | 4.0% | 1408 |
Name |
Department |
Trips |
Miles |
---|---|---|---|
Carl Bennett | NHS staff | 3020 | 21,546 |
Stewart Forbes | NHS staff | 1418 | 14,014 |
Rod Cowe | NHS staff | 1310 | 16,657 |
Andy Edwards | NHS staff | 1308 | 20,029 |
Guendalina Capone | Pathology | 1045 | 12,824 |
Fee Howie | General Staff | 1024 | 14,712 |
Val Harries | NHS staff | 990 | 12,886 |
Val Harries | General Staff | 980 | 11,359 |
Craig McCoy | General Staff | 873 | 1,453 |
Calum Mc Donald | General Staff | 859 | 6,181 |