Position | Workplace | Points | |
---|---|---|---|
1st | 38,876 | ||
2nd | 36,166 | ||
3rd | 15,874 | ||
4th | 12,524 | ||
5th | 10,869 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,075 | ||
2nd | 4,942 | ||
3rd | 4,308 | ||
4th | 2,980 | ||
5th | 2,722 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,968 | ||
2nd | 3,550 | ||
3rd | 3,281 | ||
4th | 2,745 | ||
5th | 2,689 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,671 | ||
2nd | 7,635 | ||
3rd | 6,490 | ||
4th | 4,889 | ||
5th | 3,870 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,544 | ||
2nd | 3,448 | ||
3rd | 3,086 | ||
4th | 2,527 | ||
5th | 2,338 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,967 | ||
3rd | 1,749 | ||
4th | 1,462 | ||
5th | 1,206 | ||
6th | 1,181 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,349 | ||
2nd | 1,227 | ||
3rd | 1,160 | ||
4th | 907 | ||
6th | 757 | ||
See more |