Position | Workplace | Points | |
---|---|---|---|
1st | 37,974 | ||
2nd | 33,552 | ||
3rd | 15,195 | ||
4th | 12,429 | ||
5th | 10,737 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,993 | ||
2nd | 4,942 | ||
3rd | 2,935 | ||
4th | 2,922 | ||
5th | 2,770 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,960 | ||
2nd | 3,494 | ||
3rd | 3,252 | ||
4th | 2,755 | ||
5th | 2,745 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,598 | ||
2nd | 7,634 | ||
3rd | 6,475 | ||
4th | 4,889 | ||
5th | 3,841 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,543 | ||
2nd | 3,433 | ||
3rd | 3,086 | ||
4th | 2,527 | ||
5th | 1,981 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,015 | ||
3rd | 1,730 | ||
4th | 1,350 | ||
5th | 1,206 | ||
6th | 1,181 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,349 | ||
2nd | 1,204 | ||
3rd | 1,160 | ||
4th | 957 | ||
5th | 757 | ||
See more |