Team Challenge Results

Log in to see your team at the top of this page!

Filter Results

The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).

Total Points

Name Distance Points Day Points Encourager Points Total Points
GTRI's Thighs 6408 2530 1500 10438
Cycle Analysts 5065 1290 350 6705
Ride to Survive 2243 2410 1350 6003
Get Your AYS in Gear 3599 2060 300 5959
Grady ED Rollers 2840 1630 700 5170
REI Perimeter Employee Team 2024 2451 2040 600 5091
Do Not Resuscitate 2369 2080 400 4849
CyclePaths SDFO 2483 1770 450 4703
Grizzly Strong in 2024 2490 1660 550 4700
Vicious Cycles 1796 2000 600 4396
MARTA Riders 1833 1540 950 4323
Brent's Team 2267 1560 450 4277
The Lunging Legends of SoYo 2347 1290 400 4037
Brookhaven Bike Alliance Roadies 2506 1200 200 3906
TREES ATLANTA 1 1606 1540 750 3896
1 Guy and 9 Hot Girls 1896 1600 350 3846
RAD Cycling 2419 1260 100 3779
Georgia Tech Starter Bikes 1882 1530 350 3762
MWR ATL Team Tots 1783 1060 800 3643
MWR ATL Team Pizza 2170 1020 450 3640
Brownwood Bikers 1771 1520 300 3591
Pearls of Wisdom 1619 1330 600 3549
Tajín Rim Brakes 1567 890 1050 3507
Zoo Atlanta 1074 1430 850 3354
CDC Active People, Healthy Nation 1632 1170 450 3252

Riding Points

Name Distance Points Day Points Total Riding Points
GTRI's Thighs 6408 2530 8938
Cycle Analysts 5065 1290 6355
Get Your AYS in Gear 3599 2060 5659
Ride to Survive 2243 2410 4653
REI Perimeter Employee Team 2024 2451 2040 4491
Grady ED Rollers 2840 1630 4470
Do Not Resuscitate 2369 2080 4449
CyclePaths SDFO 2483 1770 4253
Grizzly Strong in 2024 2490 1660 4150
Brent's Team 2267 1560 3827
Vicious Cycles 1796 2000 3796
Brookhaven Bike Alliance Roadies 2506 1200 3706
RAD Cycling 2419 1260 3679
The Lunging Legends of SoYo 2347 1290 3637
1 Guy and 9 Hot Girls 1896 1600 3496
Georgia Tech Starter Bikes 1882 1530 3412
MARTA Riders 1833 1540 3373
Brownwood Bikers 1771 1520 3291
MWR ATL Team Pizza 2170 1020 3190
TREES ATLANTA 1 1606 1540 3146
Pearls of Wisdom 1619 1330 2949
MWR ATL Team Tots 1783 1060 2843
CDC Active People, Healthy Nation 1632 1170 2802
Zoo Atlanta 1074 1430 2504
Tajín Rim Brakes 1567 890 2457

Biketober Atlanta 2024

  • 349 Workplaces
  • 2,721 Riders
  • 242 New riders
  • 343,754 Miles
  • 36,401 Trips
  • 44,410 lb CO2

Atlanta All time stats

  • 1,168 Workplaces
  • 20,660 People
  • 5,891 New riders
  • 17,062,814 Miles
  • 1,199,367 Rides
  • 1,232,503 lb CO2
Learn more I'm in! Sign Me Up