The bike riding yogis of Social Yoga (SoYo)
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2347 | 1290 | 400 | 4037 |
Brian Watson | 502 | 270 | 200 | 972 |
Daniel Snider | 495 | 270 | 150 | 915 |
Sara Ness | 283 | 150 | 50 | 483 |
Kris Moretz | 268 | 190 | 0 | 458 |
Jaki Bedard | 310 | 140 | 0 | 450 |
Sean Cook | 214 | 100 | 0 | 314 |
Ravi Ramanathan | 183 | 100 | 0 | 283 |
Aaron Bassette | 77 | 50 | 0 | 127 |
Leslie Shmesslie | 17 | 20 | 0 | 37 |
Audra Bass | 0 | 0 | 0 | 0 |
See more »