The bike riding yogis of Social Yoga (SoYo)
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2386 | 1320 | 400 | 4106 |
Brian Watson | 502 | 270 | 200 | 972 |
Daniel Snider | 512 | 280 | 150 | 942 |
Sara Ness | 283 | 150 | 50 | 483 |
Jaki Bedard | 325 | 150 | 0 | 475 |
Kris Moretz | 268 | 190 | 0 | 458 |
Sean Cook | 214 | 100 | 0 | 314 |
Ravi Ramanathan | 189 | 110 | 0 | 299 |
Aaron Bassette | 77 | 50 | 0 | 127 |
Leslie Shmesslie | 17 | 20 | 0 | 37 |
Audra Bass | 0 | 0 | 0 | 0 |
See more »