This is how we roll.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 6109 | 2510 | 1450 | 10069 |
Joshua Forester | 701 | 300 | 400 | 1401 |
Andrew Goodman | 1055 | 310 | 0 | 1365 |
Robert Babyok | 900 | 290 | 100 | 1290 |
Jason Bryan | 529 | 300 | 400 | 1229 |
Kellen Denny | 779 | 220 | 150 | 1149 |
Jett Marks | 633 | 290 | 150 | 1073 |
Kevin Cook | 811 | 220 | 0 | 1031 |
Yatis Dodia | 365 | 310 | 200 | 875 |
Shawn Bainbridge | 219 | 140 | 0 | 359 |
Clayton Kerce | 118 | 130 | 50 | 298 |
See more »