The Bootyful Bicyclists are a lively team that loves cycling and adventure. With great energy and teamwork, they tackle rides with style and make every journey fun and memorable.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1286 | 1300 | 300 | 2886 |
John Turgeson | 82 | 200 | 250 | 532 |
Tristan Peat | 347 | 130 | 0 | 477 |
Ai-Linh Alten | 152 | 220 | 50 | 422 |
Ben Wu | 297 | 120 | 0 | 417 |
Josh Wells | 167 | 180 | 0 | 347 |
Brian Bamsch | 101 | 200 | 0 | 301 |
Nathan Un | 84 | 180 | 0 | 264 |
Adrienna Bingham | 24 | 30 | 0 | 54 |
Kevin Berman | 16 | 20 | 0 | 36 |
Blake West | 15 | 20 | 0 | 35 |
See more »