MWR ATL team 03. Let’s roll
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1247 | 1010 | 250 | 2507 |
Pat Moore | 202 | 180 | 200 | 582 |
Curt Arey | 292 | 190 | 0 | 482 |
Stephanie Nowlin | 219 | 180 | 50 | 449 |
Austin Griffith | 177 | 60 | 0 | 237 |
Mauricio Lascano | 70 | 140 | 0 | 210 |
Spencer Peck | 83 | 120 | 0 | 203 |
Jose Pablo Mantilla | 100 | 80 | 0 | 180 |
Elizabeth Collins | 103 | 60 | 0 | 163 |
See more »