Organization Profile

AECOM

Filter Results

Challenge Results

Show past challenges

Workplace Statistics

Filter Results

500+ staff

Name Staff Count Riders Participation Trips
AECOM Leeds 10000 6 0.1% 3050
AECOM Birmingham West Midlands 7000 4 0.1% 94
Aecom 5000 25 0.5% 9329
AECOM London 2000 2 0.1% 99
AECOM Glasgow 1000 4 0.4% 711
AECOM Scotland 800 0 0.0% 0
AECOM - Brisbane 690 65 9.4% 7378
AECOM Hertfordshire 550 11 2.0% 1647

200 - 499 staff

Name Staff Count Riders Participation Trips
AECOM Belfast 280 12 4.3% 3233
AECOM 252 63 25.0% 3095
AECOM 250 1 0.4% 339
AECOM - Nottingham office 250 1 0.4% 243
AECOM 250 10 4.0% 2687

50 - 199 staff

Name Staff Count Riders Participation Trips
AECOM Edinburgh 170 12 7.1% 1140
AECOM (Global) - Rocky Hill, CT 160 1 0.6% 278
AECOM CityConnect 160 1 0.6% 7
AECOM Birmingham West Midlands 150 5 3.3% 1224
AECOM - Orlando Office 150 6 4.0% 85
AECOM UK 137 14 10.2% 3408
Aecom - Swindon 120 3 2.5% 105
AECOM Altrincham 100 9 9.0% 568
AECOM 100 1 1.0% 37
AECOM Southampton 60 5 8.3% 948
AECOM 50 3 6.0% 1266

20 - 49 staff

Name Staff Count Riders Participation Trips
AECOM - Sunshine Coast 30 9 30.0% 162

Our Riders

Name Department Trips kilometers
Vanessa Wall 1773 17,136
Tim Fearn 1743 36,542
Edmund Gooch Chesterfield 1490 31,720
Colin Freeburn Transportation 1460 17,376
Gareth Collins Croydon Office 1424 18,502
Andy Patterson Clarence West Building 1248 24,041
Cameron McKellar CI 1208 6,681
Martin Mclaughlin London MCP 1149 27,922
Simon Thurley GCP E&D 1111 14,313
Mark Romanowski Transportation 1070 18,443

See more Riders »