Cambridgeshire and Peterborough
profile image
Workplace profile

Cambridge University Hospitals

Our Goal: No Goal Set Yet!

ACTIVITY

Small user avatar
David Wilson biked 23.0 miles to/from work
Small user avatar
Ed Dye biked 2.2 miles to/from work
Small user avatar
Muhammed Murktar Musah biked 1.1 miles to/from work

Top Encouragers

Lisa Gaff has encouraged 21 People to ride a bike.
Pete Oxley has encouraged 13 People to ride a bike.
Beatrice Pantaleo has encouraged 10 People to ride a bike.
Richard Hales has encouraged 7 People to ride a bike.

Your Leaderboards

Riders

Name
Ride 5 Achieved
Total 0

Departments

Name
Staff Count
Participation
Ride 5 Achieved
Stroke & Rehab 0 N/A 0
Clinic 21 Rosie Outpatients 0 N/A 0
School of Clinical Medicine 0 N/A 0
Research And Development 20 0% 0
Cardiology 40 0% 0
Organisational Development 100 0% 0
Pharmacy 150 0% 0
Speech And Language Therapy 17 0% 0
Oncology 100 0% 0
Audiology 28 0% 0
West Anglia Comprehensive Local Research Network 50 0% 0
Radiation Protection 17 0% 0
Finance Dept 40 0% 0
Genetics 80 0% 0
Surgery 100 0% 0
Clinic 4 And 4a 30 0% 0
Nutrition And Dietetics 44 0% 0
Radiology 30 0% 0
Ward N2 35 0% 0
Medirest 655 0% 0
Haematology 80 0% 0
Emmeline 20 0% 0
Risk And Patient Safety 30 0% 0
Delivery Unit 1000 0% 0
Neonatal Unit 250 0% 0
Orthoptic 12 0% 0
Rosie Ultrasound 10 0% 0
Voice Services - Contact Centre 60 0% 0
Voluntary Services 4 0% 0
Cleft Lip and Palate 32 0% 0
Paediatrics 3 0% 0
Executive Management Office 18 0% 0
eHospital 60 0% 0
Hepatology 30 0% 0
Clinical Engineering 40 0% 0
Endocrinology 10 0% 0
Estates & Facilities 300 0% 0
Cambridge Global Health Partnerships 3 0% 0
Clinical Research Network 11 0% 0
Appointments Centre 30 0% 0
Nuclear Medicine 3 0% 0
Corporate Services 30 0% 0
Plastic surgery 3 0% 0
Endocrine Laboratory 11 0% 0
Histopathology 200 0% 0
Clinic 21/25 Rosie Outpatients 3 0% 0
Core Biochemical Assay Laboratory 7 0% 0
Cambridge Dialysis Center 30 0% 0
Clinics 1 & 33 25 0% 0
Chaplaincy 15 0% 0
Staff Bank 12 0% 0
Cervical Cytology 50 0% 0
Critical Care 250 0% 0
ATC Theatres 70 0% 0
Anaesthesia 80 0% 0
Digestive Diseases 189 0% 0
Child Development Centre 18 0% 0
Neuro Critical Care Unit 150 0% 0
Emergency department 3 0% 0
Main theaters 90 0% 0
Cambridge Breast Unit 3 0% 0
Renal - Nephrology 40 0% 0
Pathology 5 0% 0
EARRPS 20 0% 0
Cambridge Cancer Trials Centre 80 0% 0
A4 30 0% 0
Clinical Trials Unit 50 0% 0
Medical Staffing 17 0% 0
Dermatology 30 0% 0
Trauma and Orthopaedics 80 0% 0
Ward F6- HPB Surgery 10 0% 0
Improvement and Transformation 30 0% 0
Lung Function 13 0% 0
EAU3 20 0% 0
Addenbrooke's Charitable Trust 40 0% 0
Management Office 10 0% 0
Clinical Investigation Ward 7 0% 0
Procurement 70 0% 0
Acute Medicine 50 0% 0
Occupational therapy 60 0% 0
Medical Physics 30 0% 0
Workforce 25 0% 0
DME 100 0% 0
Neuromuscular 4 0% 0
HODS 50 0% 0
cardiology 20 0% 0
ophthalomology clinic 30 0% 0
Vascular Studies Department 25 0% 0
ct scan 25 0% 0
CORPORATE 20 0% 0
bioinformatics 18 0% 0
Occupational Therapy 40 0% 0
Medicine 20 0% 0
Vascular Studies Unit 15 0% 0
CCTU 100 0% 0
Obstetrics & Gynaecology 50 0% 0
Early Intervention Team 22 0% 0
Strategy 8 0% 0
Post graduate medical centre 20 0% 0
Central Outpatients 60 0% 0
Media Studio 22 0% 0
Physiotherapy 100 0% 0
Clinical Neurosciences 100 0% 0
Ward C5 40 0% 0
Transplant Unit 50 0% 0

Departments

Name
staff
Riders
Distance (miles)
Trips
Transport Trips
Medical Records 69 0 0 0 0
Physiotherapy 100 5 4142 530 433
Ward C5 40 0 0 0 0
Transplant Unit 50 1 514 324 270
Cardiology 40 1 23 5 5
Organisational Development 100 1 180 15 15
Speech And Language Therapy 17 3 249 70 53
Oncology 100 9 1314 302 142
Audiology 28 1 2 1 1
West Anglia Comprehensive Local Research Network 50 0 0 0 0
Radiation Protection 17 5 9756 985 578
Finance Dept 40 9 7387 740 445
Genetics 80 5 480 92 88
Surgery 100 1 953 41 1
Clinic 4 And 4a 30 1 268 215 0
Nutrition And Dietetics 44 33 4100 689 606
Radiology 30 5 8286 551 288
Ward N2 35 1 6 2 2
Medirest 655 1 129 81 0
Haematology 80 0 0 0 0
Emmeline 20 3 1137 193 189
Delivery Unit 1000 1 513 40 1
Neonatal Unit 250 2 55 17 9
Orthoptic 12 2 41 7 6
Rosie Ultrasound 10 1 28 8 8
Research And Development 20 8 2117 461 316
Risk And Patient Safety 30 1 1823 361 295
Operations Department 30 0 0 0 0
Voice Services - Contact Centre 60 1 824 36 5
Voluntary Services 4 0 0 0 0
Cleft Lip and Palate 32 4 27828 978 127
Hepatology 30 1 57 69 69
Clinical Engineering 40 2 25644 1638 1446
HODS 50 1 2 1 1
Endocrinology 10 3 20608 1312 351
Estates & Facilities 300 18 26572 2306 1066
Cambridge Global Health Partnerships 3 1 4 1 1
Clinical Research Network 11 1 4602 667 656
Appointments Centre 30 1 2 1 1
Nuclear Medicine 3 3 229 53 48
Corporate Services 30 3 292 51 48
Plastic surgery 3 3 753 75 72
Endocrine Laboratory 11 1 70 18 18
Core Biochemical Assay Laboratory 7 0 0 0 0
Cambridge Dialysis Center 30 2 1038 67 56
Histopathology 200 3 180 37 37
Clinic 21/25 Rosie Outpatients 3 1 613 110 32
Clinics 1 & 33 25 0 0 0 0
Chaplaincy 15 0 0 0 0
Staff Bank 12 4 1104 160 51
Cervical Cytology 50 1 4285 113 12
Critical Care 250 5 20297 1194 718
Anaesthesia 80 3 240 30 30
ATC Theatres 70 3 2666 303 283
Procurement 70 3 211 54 54
Digestive Diseases 189 1 25 1 1
Child Development Centre 18 1 52 13 13
Neuro Critical Care Unit 150 2 223 50 49
Main theaters 90 5 8794 456 136
Emergency department 3 1 501 31 5
Executive Management Office 18 4 696 167 20
eHospital 60 19 11690 1661 1117
Cambridge Breast Unit 3 3 586 59 59
Renal - Nephrology 40 6 42064 2487 545
Pathology 5 15 12661 3466 2482
Cambridge Cancer Trials Centre 80 3 10711 393 70
Adult Safeguarding 4 0 0 0 0
Acute Medicine 50 3 10167 1774 403
EARRPS 20 1 20 1 1
Occupational therapy 60 1 2 1 1
Medical Physics 30 3 251 65 65
Addenbrooke's Charitable Trust 40 1 150 37 8
A4 30 1 30 6 6
Medical Staffing 17 2 1576 97 97
Clinical Trials Unit 50 4 1091 106 105
Dermatology 30 1 10421 304 10
Trauma and Orthopaedics 80 1 174 97 97
Clinical Neurosciences 100 1 275 136 129
Management Office 10 1 9 1 1
Ward F6- HPB Surgery 10 1 5 1 1
Improvement and Transformation 30 1 236 17 13
Lung Function 13 4 695 149 124
Early Intervention Team 22 1 34 4 4
Workforce 25 3 571 44 7
Neuromuscular 4 1 697 58 34
DME 100 0 0 0 0
EAU3 20 3 68 24 21
Paediatrics 3 10 10777 1083 649
Strategy 8 0 0 0 0
Pharmacy 150 12 29545 1639 708
Cambridge IVF 25 0 0 0 0
ophthalomology clinic 30 0 0 0 0
NCCU 100 0 0 0 0
School of Clinical Medicine 0 1 11 2 1
Post graduate medical centre 20 0 0 0 0
Central Outpatients 60 1 30 1 1
Clinical Investigation Ward 7 1 270 44 38
Stroke & Rehab 0 0 0 0 0
ct scan 25 1 1441 106 105
bioinformatics 18 0 0 0 0
CORPORATE 20 3 61 5 1
Occupational Therapy 40 0 0 0 0
Vascular Studies Unit 15 1 4444 866 673
Medicine 20 0 0 0 0
Media Studio 22 2 3702 328 199
Obstetrics & Gynaecology 50 1 4 1 1
CCTU 100 2 8499 1215 837
Clinic 21 Rosie Outpatients 0 1 206 51 15
Vascular Studies Department 25 1 99 6 3
cardiology 20 0 0 0 0

Top Riders (Most Miles)

Name Miles Trips
1st Andy Fry 31,206 1,591
2nd Joe Matthews 26,728 805
3rd David Wilson 24,483 1,157
4th Pete Oxley 21,620 1,798
5th Debbie Pitfield 18,918 1,031
6th Nigel Gooding 17,144 623
7th Christopher Kemp 14,946 852
8th Simon Bond 13,099 279
9th Helena Wace 10,421 304
10th Lauren O'Carroll 10,076 1,710
11th Pedro Silva 9,700 771
12th David Bruce 9,405 223
13th David Sapsford 8,907 674
14th Davide Fernandes 8,733 233
15th Danny Cunningham 8,567 884
16th Stephen Boulton 8,262 371
17th Marianna Nodale 7,967 1,180
18th Lewis Elson 7,029 409
19th Kevin Mortimer 6,452 264
20th Edward Carr 5,877 371
21st Jennifer Payne 5,611 745
22nd Peter Featherstone 5,038 281
23rd Juliette Walter 4,612 201
24th Laura Canna 4,602 667
25th Ian Halsall 4,563 1,360
26th Mark Thomas 4,515 219
27th Emily Alderson 4,444 866
28th Jackie Henley 4,285 113
29th Adriana Toutoudaki 3,871 927
30th Anita Rose 3,511 392

Top Riders (Most Rides)

Name Miles Trips
1st Pete Oxley 21,620 1,798
2nd Lauren O'Carroll 10,076 1,710
3rd Andy Fry 31,206 1,591
4th Ian Halsall 4,563 1,360
5th Marianna Nodale 7,967 1,180
6th David Wilson 24,483 1,157
7th Debbie Pitfield 18,918 1,031
8th Adriana Toutoudaki 3,871 927
9th Danny Cunningham 8,567 884
10th Sharon Knights 2,460 884
11th Emily Alderson 4,444 866
12th Christopher Kemp 14,946 852
13th Joe Matthews 26,728 805
14th Pedro Silva 9,700 771
15th Jennifer Payne 5,611 745
16th David Palmer 2,323 703
17th David Sapsford 8,907 674
18th Laura Canna 4,602 667
19th Nigel Gooding 17,144 623
20th Rachael Andrews 1,162 481
21st Stephanie Henderson 2,540 424
22nd Gethyn Owen 1,109 419
23rd Lewis Elson 7,029 409
24th Anita Rose 3,511 392
25th Dorte Napthen 1,929 390
26th Marianne Monie 766 379
27th Stephen Boulton 8,262 371
28th Edward Carr 5,877 371
29th Katie J Miller 3,486 364
30th Oliver Morrish 1,928 338

Top Commuters (Most Days Riding to Work)

Name Miles Days
1st David Wilson 24,361 1,144
2nd Ian Halsall 4,050 640
3rd Laura Canna 4,083 578
4th Pete Oxley 7,479 470
5th Stephanie Henderson 2,535 423
6th Emily Alderson 3,189 389
7th Christopher Kemp 7,229 335
8th Marianna Nodale 1,374 287
9th Jennifer Payne 2,789 280
10th Andy Fry 2,109 255
11th David Sapsford 2,850 240
12th Dorte Napthen 1,031 222
13th Lauren O'Carroll 1,168 220
14th Adriana Toutoudaki 644 206
15th Gerrard Dorrian 1,116 184
16th Sue Frew 724 181
17th Rachael Seymour 447 168
18th Anthea Bentley 605 160
19th Oliver Morrish 1,307 152
20th Debbie Pitfield 747 146
21st Gethyn Owen 333 135
22nd Sharon Knights 594 128
23rd Zsuzsa Smith 2,376 126
24th Denise Tapa 429 116
25th David Palmer 851 115
26th Danny Cunningham 1,425 111
27th Gillian Brown 286 111
28th Mel Yeneralski 1,972 104
29th Shaji Mathew 1,440 93
30th Peter Featherstone 2,519 92

Top Commuters (Most Miles Riding to Work)

Name Miles Trips
1st David Wilson 24,361 1,146
2nd Pete Oxley 7,479 803
3rd Christopher Kemp 7,229 503
4th Laura Canna 4,083 583
5th Ian Halsall 4,050 1,234
6th Emily Alderson 3,189 640
7th David Sapsford 2,850 418
8th Jennifer Payne 2,789 501
9th Stephanie Henderson 2,535 423
10th Peter Featherstone 2,519 165
11th Zsuzsa Smith 2,376 260
12th Andy Fry 2,109 328
13th Mel Yeneralski 1,972 181
14th Alessandra Cazzola 1,553 90
15th Shaji Mathew 1,440 105
16th Danny Cunningham 1,425 166
17th Marianna Nodale 1,374 376
18th Oliver Morrish 1,307 268
19th Lauren O'Carroll 1,168 227
20th Gerrard Dorrian 1,116 186
21st Owen Tucker 1,051 123
22nd Dorte Napthen 1,031 257
23rd Simon Bond 1,013 42
24th Brian Rous 974 119
25th Stephen Boulton 892 79
26th David Palmer 851 229
27th Dak Iwanko 840 84
28th Pedro Silva 758 70
29th Julia Gunning 756 123
30th Debbie Pitfield 747 151

Join Cambridge University Hospitals

Join Workplace

5 people have registered for Bike Month - Cambridgeshire and Peterborough

Cambridgeshire and Peterborough All time stats

  • 594 Workplaces
  • 13,260 People
  • 1,231 New riders
  • 10,525,360 Miles
  • 866,332 Rides
  • 1,849,586 lb CO2

Your news

Enjoy 15% off from Proviz!

Shine bright on even the darkest ride with 15% off Proviz.                          Discount code: ltr15                       *Discounts available site-wide on all items!

more close
Learn more I'm in! Sign Me Up