Cambridgeshire and Peterborough
Please login to access this page
profile image
University profile

University of Cambridge - Cambridge Institute for Sustainability Leadership

Our Goal: No Goal Set Yet!

ACTIVITY

Small user avatar
Sarah Bailey biked 13.0 miles for fun/fitness
Small user avatar
Sarah Bailey biked 12.0 miles for fun/fitness
Small user avatar
Sarah Bailey biked 15.0 miles for fun/fitness

Top Encouragers

Emma Langham has encouraged 2 People to ride a bike.
Lazaro Perez Rodriguez has encouraged 2 People to ride a bike.
Bev Cornaby has encouraged 1 person to ride a bike.

Your Leaderboards

Riders

Name
Ride 5 Achieved
Total 0

Departments

Name
Staff Count
Participation
Ride 5 Achieved
CISL 50 0% 0

University Departments

Name
staff
Riders
Distance (miles)
Trips
Transport Trips
Architecture & History of Art 60 0 0 0 0
CISL 50 5 10931 836 448

Top Riders (Most Miles)

Name Miles Trips
1st Sarah Bailey 10,784 794
2nd James Cole 3,812 390
3rd Lazaro Perez Rodriguez 390 79
4th Paul Begley 370 19
5th Kayla Friedman 263 112
6th Andrew Voysey 236 5
7th Theo Hacking 191 30
8th Fiona Riggall 116 34
9th John Pharoah 113 27
10th Danya Harris 110 33
11th Eliot Whittington 91 31
12th Janna Tweed 88 2
13th Jake Reynolds 79 9
14th Fiona Riggall 70 26
15th Fergus Kirkpatrick 70 12
16th Paul Mackie 66 10
17th Tomi Nummela 65 7
18th Emma Langham 65 14
19th Emma Sivyer 56 9
20th Janna Tweed 55 7
21st Eliot Whittington 54 9
22nd Hanno Hutton 50 10
23rd Toby Balson 47 15
24th Louise Driffill 43 13
25th Bethany Knights Prince 38 10
26th Martin Roberts 32 2
27th Polly Courtice 23 7
28th Laura Fresch 22 10
29th Anna Barford 22 3
30th James Beresford 14 3

Top Riders (Most Rides)

Name Miles Trips
1st Sarah Bailey 10,784 794
2nd James Cole 3,812 390
3rd Kayla Friedman 263 112
4th Lazaro Perez Rodriguez 390 79
5th Fiona Riggall 116 34
6th Danya Harris 110 33
7th Eliot Whittington 91 31
8th Theo Hacking 191 30
9th John Pharoah 113 27
10th Fiona Riggall 70 26
11th Paul Begley 370 19
12th Toby Balson 47 15
13th Emma Langham 65 14
14th Louise Driffill 43 13
15th Fergus Kirkpatrick 70 12
16th Paul Mackie 66 10
17th Hanno Hutton 50 10
18th Bethany Knights Prince 38 10
19th Laura Fresch 22 10
20th Jake Reynolds 79 9
21st Emma Sivyer 56 9
22nd Eliot Whittington 54 9
23rd Tomi Nummela 65 7
24th Janna Tweed 55 7
25th Polly Courtice 23 7
26th Jane Batten 14 7
27th Andrew Voysey 236 5
28th James Rostampour 11 4
29th Hannah Tranter 6.8 4
30th Anna Barford 22 3

Top Commuters (Most Days Riding to Work)

Name Miles Days
1st Sarah Bailey 4,576 201
2nd James Cole 1,533 118
3rd Kayla Friedman 226 69
4th Eliot Whittington 91 26
5th Theo Hacking 185 25
6th John Pharoah 101 23
7th Fiona Riggall 85 20
8th Danya Harris 47 16
9th Fiona Riggall 45 14
10th Toby Balson 36 13
11th Lazaro Perez Rodriguez 44 12
12th Paul Begley 31 10
13th Paul Mackie 66 9
14th Hanno Hutton 50 9
15th Emma Langham 50 9
16th Fergus Kirkpatrick 18 9
17th Jake Reynolds 79 8
18th Emma Sivyer 56 8
19th Eliot Whittington 53 8
20th Tomi Nummela 65 7
21st Janna Tweed 55 7
22nd Louise Driffill 37 7
23rd Jane Batten 14 7
24th Polly Courtice 21 6
25th Laura Fresch 16 6
26th Bethany Knights Prince 38 5
27th James Rostampour 11 3
28th James Beresford 6 3
29th Janna Tweed 88 2
30th Martin Roberts 32 2

Top Commuters (Most Miles Riding to Work)

Name Miles Trips
1st Sarah Bailey 4,576 376
2nd James Cole 1,533 190
3rd Kayla Friedman 226 100
4th Theo Hacking 185 26
5th John Pharoah 101 25
6th Eliot Whittington 91 31
7th Janna Tweed 88 2
8th Fiona Riggall 85 22
9th Jake Reynolds 79 9
10th Paul Mackie 66 10
11th Tomi Nummela 65 7
12th Emma Sivyer 56 9
13th Janna Tweed 55 7
14th Eliot Whittington 53 8
15th Emma Langham 50 10
16th Hanno Hutton 50 10
17th Danya Harris 47 21
18th Fiona Riggall 45 16
19th Lazaro Perez Rodriguez 44 15
20th Bethany Knights Prince 38 10
21st Louise Driffill 37 11
22nd Toby Balson 36 13
23rd Martin Roberts 32 2
24th Paul Begley 31 12
25th Polly Courtice 21 6
26th Fergus Kirkpatrick 18 9
27th Andrew Voysey 16 1
28th Laura Fresch 16 6
29th Jane Batten 14 7
30th Anna Barford 12 1

Join University of Cambridge - Cambridge Institute for Sustainability Leadership

Join University

Add your rides to this workplace

Cambridgeshire and Peterborough All time stats

  • 594 Workplaces
  • 13,266 People
  • 1,234 New riders
  • 10,568,907 Miles
  • 869,646 Rides
  • 1,855,160 lb CO2

Your news

Enjoy 15% off from Proviz!

Shine bright on even the darkest ride with 15% off Proviz.                          Discount code: ltr15                       *Discounts available site-wide on all items!

more close
Learn more I'm in! Sign Me Up