Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Cambridge University Press and Assessment (UK) - Triangle Building | 2000 | 5 | 0.3% | 392 |
Department of Physiology, Development and Neuroscience | 2000 | 40 | 2.0% | 11177 |
Cambridge University Press | 1217 | 81 | 6.7% | 3934 |
University of Cambridge - Faculty of Biology | 500 | 12 | 2.4% | 8584 |
University of Cambridge - Engineering | 500 | 37 | 7.4% | 5917 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
University of Cambridge - Department of Public Health & Primary Care | 430 | 2 | 0.5% | 2119 |
Cambridge University - Gurdon Institute | 296 | 68 | 23.0% | 5560 |
The University of Cambridge (Cambridgeshire and Peterborough ) - Student Services Centre | 250 | 1 | 0.4% | 163 |
University of Cambridge - UIS | 250 | 15 | 6.0% | 3361 |
Cambridge University - MRC-Epidemiology Unit | 200 | 10 | 5.0% | 1557 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Paediatrics | 45 | 9 | 20.0% | 164 |
University of Cambridge Sports Centre | 40 | 0 | 0.0% | 0 |
Obstetrics and Gynaecology | 40 | 2 | 5.0% | 102 |
Cambridge University - Dept of Land Economy | 30 | 2 | 6.7% | 66 |
Language Centre | 30 | 2 | 6.7% | 43 |
Cambridge University - Melville | 20 | 0 | 0.0% | 0 |
University of Cambridge - Computer Science and Technology | 20 | 1 | 5.0% | 219 |
University of Cambridge - Medicine | 20 | 3 | 15.0% | 1934 |
University of Cambridge - Institute of Public Health | 20 | 0 | 0.0% | 0 |
University of Cambridge, ALBORADA DDI | 20 | 9 | 45.0% | 737 |
University of Cambridge - Faculty of Music | 20 | 1 | 5.0% | 103 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
University of Cambridge - Safety Office | 15 | 2 | 13.3% | 419 |
University of Cambridge - DRC | 15 | 1 | 6.7% | 11 |
University of Cambridge - Cambridge University Library | 10 | 9 | 90.0% | 1639 |
University of Cambridge - Institute of Continuing Education | 10 | 2 | 20.0% | 113 |
Sainsbury Laboratory | 10 | 2 | 20.0% | 108 |
University of Cambridge - Miler Therapeutics Institute | 8 | 0 | 0.0% | 0 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
NIHR Bioresource, University of Cambridge - NHS Blood and Transplant, Cambridge | 3 | 1 | 33.3% | 30 |
University of Cambridge - MRC Biostatistics Unit | 3 | 0 | 0.0% | 0 |
University of Cambridge - Department of Obstetrics & Gynaecology | 3 | 0 | 0.0% | 0 |
Name |
Department |
Trips |
Miles |
---|---|---|---|
Phil Garrett | Physiology, Development and Neuroscience | 6035 | 46,442 |
Steve Fagg | 4570 | 16,913 | |
Sid Sidhom | 2583 | 13,081 | |
James Wood | 2375 | 36,008 | |
Ian Williamson | 2348 | 25,855 | |
Jonathan Gadsby | Gallop Lab | 2309 | 16,520 |
Mark Smallwood | CIMR | 2179 | 6,236 |
Andrew Morris | Medicine | 2088 | 9,106 |
Eleanor Blair | 1769 | 7,854 | |
Chris Keech | 1654 | 9,540 |