Position | Department | Participation | |
---|---|---|---|
1st | 0.9% | ||
2nd | 0.7% | ||
3rd | 0.5% | ||
4th | 0.2% | ||
5th | 0.1% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 3.1% | ||
2nd | 2.6% | ||
3rd | 2.6% | ||
4th | 2.5% | ||
5th | 2.2% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 7.0% | ||
2nd | 6% | ||
3rd | 6% | ||
4th | 4.8% | ||
5th | 4.4% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 21% | ||
2nd | 14% | ||
3rd | 12% | ||
4th | 12% | ||
5th | 11% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 44% | ||
2nd | 32% | ||
3rd | 30% | ||
4th | 30% | ||
5th | 30% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 80% | ||
2nd | 70% | ||
3rd | 70% | ||
4th | 64% | ||
5th | 60% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 300% | ||
2nd | 300% | ||
3rd | 267% | ||
4th | 233% | ||
5th | 225% | ||
See more |
Position | Department | Participation |
---|---|---|
1st | 0.6% |
Position | Department | Participation | |
---|---|---|---|
1st | 0.5% | ||
2nd | 0.5% | ||
3rd | 0.5% | ||
4th | 0.5% | ||
5th | 0.5% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 10% | ||
2nd | 6% | ||
3rd | 5% | ||
4th | 2% | ||
5th | 1.8% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 10% | ||
2nd | 8% | ||
3rd | 5% | ||
4th | 4% | ||
5th | 4% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 29% | ||
2nd | 25% | ||
3rd | 14% | ||
4th | 13% | ||
5th | 13% | ||
See more |
Position | Department | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 50% | ||
4th | 50% | ||
5th | 50% | ||
See more |