Position | Workplace | Participation | |
---|---|---|---|
1st | 5.2% | ||
2nd | 4.1% | ||
3rd | 2.2% | ||
4th | 1.8% | ||
5th | 1.8% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 7.0% | ||
2nd | 6.1% | ||
3rd | 4.5% | ||
4th | 4.2% | ||
5th | 3.7% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 20% | ||
2nd | 14% | ||
3rd | 11% | ||
4th | 8.9% | ||
5th | 8% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 21% | ||
2nd | 21% | ||
3rd | 18% | ||
4th | 16% | ||
5th | 15% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 44% | ||
2nd | 40% | ||
3rd | 37% | ||
4th | 33% | ||
5th | 32% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 83% | ||
2nd | 80% | ||
3rd | 70% | ||
4th | 70% | ||
5th | 67% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 300% | ||
2nd | 300% | ||
3rd | 267% | ||
4th | 233% | ||
5th | 225% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 0.3% | ||
2nd | 0.2% | ||
3rd | 0.1% | ||
4th | 0.1% | ||
5th | 0.1% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 1.5% | ||
2nd | 0.6% | ||
3rd | 0.3% | ||
4th | 0.3% | ||
5th | 0.2% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 4.3% | ||
2nd | 2.8% | ||
3rd | 1.8% | ||
4th | 1.6% | ||
5th | 1.0% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 10% | ||
2nd | 6% | ||
3rd | 5% | ||
4th | 2% | ||
5th | 2% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 10% | ||
2nd | 10% | ||
3rd | 9.1% | ||
4th | 8% | ||
5th | 7.1% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 67% | ||
2nd | 29% | ||
3rd | 25% | ||
4th | 25% | ||
5th | 14% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 100% | ||
5th | 67% | ||
See more |