Position | Department | Points | |
---|---|---|---|
1st | 4,528 | ||
2nd | 2,760 | ||
3rd | 2,276 | ||
4th | 492 | ||
5th | 184 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 10,186 | ||
2nd | 4,199 | ||
3rd | 3,563 | ||
4th | 3,427 | ||
5th | 2,225 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 16,305 | ||
2nd | 8,422 | ||
3rd | 4,269 | ||
4th | 3,877 | ||
5th | 3,480 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 13,774 | ||
2nd | 8,856 | ||
3rd | 7,755 | ||
4th | 5,515 | ||
5th | 4,878 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 6,757 | ||
2nd | 5,177 | ||
3rd | 4,640 | ||
4th | 4,482 | ||
5th | 4,311 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 5,094 | ||
2nd | 3,912 | ||
3rd | 3,440 | ||
4th | 3,150 | ||
5th | 2,841 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,205 | ||
2nd | 3,067 | ||
3rd | 2,684 | ||
4th | 2,435 | ||
5th | 2,191 | ||
See more |
Position | Department | Points |
---|---|---|
1st | 3,563 | |
2nd | 545 |
Position | Department | Points |
---|---|---|
1st | 622 | |
2nd | 414 | |
3rd | 325 | |
4th | 206 |
Position | Department | Points | |
---|---|---|---|
1st | 2,115 | ||
2nd | 1,506 | ||
3rd | 1,164 | ||
4th | 952 | ||
5th | 655 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 1,553 | ||
2nd | 1,189 | ||
3rd | 928 | ||
4th | 352 | ||
5th | 306 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,189 | ||
2nd | 1,210 | ||
3rd | 758 | ||
4th | 605 | ||
5th | 113 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 422 | ||
2nd | 211 | ||
3rd | 166 | ||
4th | 50 | ||
5th | 0 | ||
See more |