Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1941 | 610 | 0 | 2551 |
Ulrik Egede | 952 | 180 | 0 | 1132 |
Michael Brown | 649 | 200 | 0 | 849 |
Emma Johnston | 177 | 170 | 0 | 347 |
Sophia Tsang | 109 | 50 | 0 | 159 |
Christophe Pinte | 53 | 10 | 0 | 63 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Emma Johnston | Signed Up | 35 | 177 |
Michael Brown | Signed Up | 34 | 649 |
Ulrik Egede | Signed Up | 34 | 952 |
Sophia Tsang | Signed Up | 10 | 109 |
Christophe Pinte | Signed Up | 1 | 53 |
Olivier B | Not Signed-up yet | 0 | 0 |