Name |
kilometers |
Days Ridden |
Trips |
---|---|---|---|
Dale H | 44 | 2 | 2 |
Prasanth KP | 0 | 0 | 0 |
Shivraj Lokamathe | 0 | 0 | 0 |
Karun Sreekantan | 0 | 0 | 0 |
Anna Huston | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Delivery & Information | 1 | 0% | 2 |
Corporate Services | 0 | 0% | 0 |
Risk & Governance | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Allan Cruz | Delivery & Information | over 1 year | Encourage | |
Donna Maguire | Corporate Services | over 1 year | Encourage | |
George Andrysik | Delivery & Information | over 1 year | Encourage | |
Lloyd Lee | Delivery & Information | over 1 year | Encourage | |
Prasanth KP | Delivery & Information | over 1 year | Encourage | |
Peggy Purnawan | Delivery & Information | 4 months | Encourage | |
Michael Levandowski | Risk & Governance | 7 months | Encourage | |
James Feltrin | Risk & Governance | over 1 year | Encourage | |
Patrick Caulfield | Risk & Governance | over 1 year | Encourage | |
Steve Mc Gregor | Delivery & Information | over 1 year | Encourage |
Name |
staff |
Riders |
Distance (km) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Delivery & Information | 200 | 10 | 25485 | 732 | 51 |
Corporate Services | 80 | 2 | 459 | 52 | 32 |
Risk & Governance | 44 | 3 | 2146 | 173 | 42 |